| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/14 |
Total | |
| 5 | Ewing, Camdyn | 0.1 | 0.1 | ||
| 23 | Hodgin, Michael | 1.2 | 1.2 | ||
| 7 | Rojas, Nicholas | 0.1 | 1.2 | 2.0 | |
| 13 | Smith, Jacson | 1.0 | 1.0 | ||
| Total | 3.0 | 2.0 | 5.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/14 |
Total | |
| 13 | Flynn, Carter | 1.0 | 1.0 | ||
| 28 | Gregory, Colton | 1.0 | 1.0 | ||
| 8 | James, Easton | 1.0 | 1.0 | ||
| 12 | Rhodes, Bryson | 1.0 | 1.0 | ||
| 34 | Williams, Colton | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/14 |
Total | ||
| 4 | Caruthers, Hunter | 1.1 | 1.1 | ||
| 13 | Hall, Braylen | 1.2 | 1.2 | ||
| Total | 3.0 | 3.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/14 |
Total | |
| Dickson, Rylan | 5.0 | 5.0 | |||
| Smith, Grey | 3.0 | 3.0 | |||
| Total | 5.0 | 3.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/14 |
3
3/14 |
Total |
| 4 | Blakney, Korbin | 2.0 | 2.0 | ||
| 0 | Choat, Andruw | 3.0 | 3.0 | ||
| 25 | Clements, Eli | 1.0 | 1.0 | ||
| 3 | Ozment, Aiden | 1.0 | 1.0 | ||
| 2 | Phillips, Gage | 2.1 | 2.1 | ||
| 1 | Phillips, Reid | 1.0 | 1.0 | ||
| 24 | Sartin, Joseph | 1.2 | 1.2 | ||
| Total | 3.0 | 5.0 | 4.0 | 12.0 | |