Payment Deadline
Payment deadline is by end of today. Please see event info for full details.
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| Dugas, Tyson | 4.0 | 4.0 | ||
| Gulledge, Johnathan | 1.0 | 1.0 | ||
| Hite, Tanner | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 5 | Coleman, Case | 1.0 | 1.0 | |
| 22 | Elfert, Harrison | 1.0 | 1.0 | |
| 2 | Hardy, Reed | 4.0 | 4.0 | |
| Harwell, Sanders | 0.2 | 0.2 | ||
| 13 | Mansoor, Mason | 2.0 | 2.0 | |
| 1 | Nickels, Blake | 0.1 | 0.1 | |
| Total | 6.0 | 3.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 5 | Blount, Preston | 2.0 | 2.0 | |
| 15 | Emmons, Kross | 3.0 | 3.0 | |
| 23 | Noble, Jack | 0.2 | 0.2 | |
| 19 | Presley, Miles | 1.0 | 1.0 | |
| 7 | Purvis, Trey | 0.1 | 0.1 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 2 | Barbour, Henry | 2.0 | 2.0 | |
| 15 | Eichelberger, Grey | 2.0 | 2.0 | |
| 1 | Guidry, Ryder | 0.2 | 0.2 | |
| 27 | Schmidt, Gibson | 0.1 | 0.1 | |
| 12 | Weaver, Presley | 3.0 | 3.0 | |
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| McFatter, Sam | 0.1 | 0.1 | ||
| Moomaw, Millin | 1.0 | 1.0 | ||
| Spurlock, MIcheal | 3.2 | 3.2 | ||
| Vance, Truett | 4.0 | 4.0 | ||
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 4 | Best, Carter | 0.2 | 0.2 | |
| 8 | Burnside, Tice | 0.1 | 0.1 | |
| 3 | Cliett, Knox | 4.0 | 4.0 | |
| 24 | McCaleb, Baylor | 1.0 | 1.0 | |
| 27 | McGowin, Wesley | 1.0 | 1.0 | |
| 7 | O'Connor, Rowan | 1.1 | 1.1 | |
| 14 | Wiggins, Stellan | 0.1 | 0.1 | |
| Total | 6.0 | 2.2 | 8.2 | |