Payment Deadline
Payment deadline is by end of today. Please see event info for full details.
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| Anderson, Rodgrick | 2.0 | 2.0 | ||
| Downey, Lennox | 3.0 | 3.0 | ||
| Evaro, Thomas Hank | 2.0 | 2.0 | ||
| Hall, Christian | 3.0 | 3.0 | ||
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 5 | Cooley, Harrison | 0.2 | 5.0 | 5.2 |
| 6 | Walker, Maddox | 4.1 | 4.1 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| Raner, Jace | 2.0 | 2.0 | ||
| Rushing, Haydn | 5.0 | 5.0 | ||
| 00 | Sistrunk, Kade | 1.2 | 1.2 | |
| Williamson, Colton | 0.1 | 0.1 | ||
| Womble, Hayden | 1.0 | 1.0 | ||
| Total | 6.0 | 4.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 44 | Arnold, Caden | 1.0 | 1.0 | |
| 19 | Brown, Jake | 1.0 | 1.0 | |
| 33 | Gough, Preston | 1.0 | 1.0 | |
| 15 | Jones, John Wiley | 2.0 | 2.0 | |
| 13 | Rather, McCoy | 1.0 | 1.0 | |
| 3 | Shannon, Grayton | 1.0 | 0.1 | 1.1 |
| 7 | Walker, Bo | 0.2 | 0.2 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 0 | Eppinette, Sage | 2.0 | 2.0 | |
| Gwin, Zedadiah | 1.0 | 1.0 | 2.0 | |
| 13 | Johns, Cohen | 1.0 | 1.0 | |
| Landry, Eli | 2.0 | 2.0 | ||
| Wisenor, Layton | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| McCullough, Landon | 4.0 | 4.0 | ||
| Nash, Jayden | 2.0 | 2.0 | ||
| Vizier, Levi | 2.0 | 2.0 | ||
| Walker, Hayden | 1.2 | 1.2 | ||
| Total | 6.0 | 3.2 | 9.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| BARNES, PAXTON | 1.0 | 1.0 | ||
| Gaines, Bretton | 1.0 | 1.0 | ||
| Nugent, William | 2.2 | 2.2 | ||
| O'Connor, Nichols | 2.0 | 2.0 | ||
| Peets, Dylan | 0.1 | 0.1 | ||
| Ring, Drew | 3.0 | 3.0 | ||
| Total | 6.0 | 4.0 | 10.0 | |