Schedule Update
Schedules will be released tomorrow
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| Butler, Bryce | 1.0 | 1.0 | |||
| Hertel, Myles | 0.1 | 0.2 | 1.0 | ||
| Miller, Bentley | 2.1 | 2.1 | |||
| Smith, Easton | 4.0 | 4.0 | |||
| Vaughan, Tanner | 1.2 | 1.2 | |||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| Cooley, Asher | 0.1 | 0.1 | |||
| Gandy, Nicholas | 2.0 | 2.0 | |||
| Harding, John | 1.0 | 1.0 | |||
| Tranberg, Bryson | 3.2 | 3.2 | |||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 24 | Coleman, Antonio | 1.0 | 1.0 | ||
| 28 | Cook, William | 0.1 | 0.1 | ||
| 14 | Harris, Preston | 1.0 | 1.0 | ||
| 26 | Miller, John Parker | 2.2 | 2.2 | ||
| 27 | Sparks, Jacob | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 00 | Berch, Delton | 1.2 | 1.2 | ||
| 1 | Gardner, Aden | 2.0 | 2.0 | ||
| 13 | Moore, Peyton | 1.0 | 1.0 | 2.0 | |
| 5 | Tatum, Anders | 1.0 | 1.0 | 0.1 | 2.1 |
| Total | 2.0 | 4.0 | 2.0 | 8.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| Herrod, Troy | 0.2 | 2.2 | 3.1 | ||
| McAlpin, Merrick | 1.2 | 1.2 | |||
| Miller, Elijah | 0.1 | 0.2 | 1.0 | ||
| Mire, Colton | 0.2 | 0.2 | |||
| Taylor, Knox | 1.1 | 1.1 | |||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 10 | Booth, Fletcher | 1.0 | 1.0 | ||
| 21 | Bueche, Brenden | 1.1 | 1.1 | ||
| 51 | Meeks, Lofton | 0.1 | 0.1 | ||
| 2 | Tumminello, Vinny | 1.2 | 0.2 | 2.1 | |
| Vanderford, Matthew | 4.0 | 4.0 | |||
| Total | 3.0 | 4.0 | 2.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 21 | Pickett, Kason | 2.0 | 1.0 | 3.0 | |
| 55 | Scott, Grayson | 2.0 | 2.0 | ||
| 80 | Skinner, Henry | 1.0 | 1.0 | 2.0 | |
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| Alexander, Grayson | 1.1 | 1.1 | |||
| Buffington, Jackson | 1.2 | 1.2 | |||
| Prather, Eli | 1.1 | 1.1 | |||
| Ramsay, Clayton | 0.2 | 0.2 | |||
| Tolleson, Zack | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 36 | Crigler, Merritt | 1.0 | 1.0 | ||
| 9 | Dyess, Mack | 2.0 | 2.0 | ||
| 31 | Evers, Julian | 1.0 | 1.0 | ||
| 24 | Lee, Carson | 0.2 | 0.2 | ||
| 20 | Redlin, Carter | 0.1 | 0.1 | ||
| 23 | Sentell, Henry | 0.1 | 1.2 | 2.0 | |
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 34 | Covin, Fisher | 2.0 | 2.0 | 4.0 | |
| 51 | Graham, Dawson | 2.0 | 2.0 | ||
| 1 | Hutchison, Jace | 0.2 | 1.0 | 1.2 | |
| 19 | Pittman, Al'Treze | 0.2 | 1.0 | 1.2 | |
| 7 | Taylor, JT | 0.2 | 0.2 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| Averett, Jimmy Kash | 3.0 | 3.0 | |||
| Johnson, Keilen | 1.0 | 1.0 | |||
| Leblanc, Eli | 0.2 | 0.2 | |||
| McCants, Reece | 1.1 | 1.1 | |||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 1 | Box, Reese | 3.0 | 3.0 | ||
| 25 | Green, Cooper | 3.1 | 3.1 | ||
| 22 | Thomas, William | 0.2 | 0.2 | ||
| Total | 3.0 | 4.0 | 7.0 | ||