Grand Slam Sports Tournaments
SATURDAY WRAPUP
Thanks to all teams for hanging in there today.
All Sunday brackets are now posted.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
3 3/18 |
4 3/18 |
Total | |
42 | Chattin, Connor | 3.0 | 3.0 | ||||
84 | Collum, Luke | 0.2 | 4.2 | 5.1 | |||
19 | Hankinson, Eli | 2.1 | 0.1 | 2.2 | |||
14 | Keneagy, Jarrett | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 5.0 | 1.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/17 |
3 3/18 |
Total | ||
2 | Blankenship, Ben | 5.1 | 5.1 | ||||
13 | Dobbs, Colton | 2.0 | 2.0 | ||||
41 | Hartman, Jack | 4.2 | 4.2 | ||||
21 | Summerville, Brayden | 3.0 | 3.0 | ||||
16 | Tuck, Caden | 3.0 | 3.0 | ||||
Total | 5.1 | 6.0 | 6.2 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/17 |
3 3/18 |
Total | ||
27 | Bridges, Rush | 3.0 | 1.1 | 4.1 | |||
11 | Hardison, Sammy | 2.0 | 2.0 | ||||
5 | Maurer, Kevin | 2.0 | 3.2 | 5.2 | |||
46 | Maurer, Luke | 1.1 | 1.1 | ||||
6 | Robbins, Cayden | 0.2 | 0.2 | ||||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/17 |
3 3/18 |
Total | ||
20 | Cheek, Haze | 0.2 | 0.2 | ||||
62 | Ciesla, Luke | 1.0 | 1.0 | ||||
22 | Clyburn, Preston | 0.1 | 0.1 | ||||
45 | Eckard, Oz | 1.0 | 1.0 | 2.0 | |||
26 | Henley, Ethan | 2.0 | 2.0 | ||||
14 | Holloway, Anthony | 2.0 | 2.0 | ||||
38 | Wadsworth, Elijah | 1.0 | 2.0 | 3.0 | |||
16 | Zeckman, Cooper | 3.0 | 1.0 | 4.0 | |||
Total | 3.0 | 6.0 | 6.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
3 3/18 |
4 3/18 |
5 3/18 |
Total |
26 | Duckworth, Mason | 4.1 | 1.0 | 5.1 | |||
2 | Kalarickal, Noah | 5.0 | 5.0 | ||||
99 | Ortman, Zach | 5.0 | 5.0 | ||||
42 | Thedford, Jake | 4.0 | 4.0 | ||||
31 | Wilson, Davis | 1.0 | 6.0 | 7.0 | |||
Total | 4.0 | 4.1 | 6.0 | 6.0 | 6.0 | 26.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
3 3/18 |
Total | ||
24 | Ackerman, Will | 4.0 | 0.2 | 4.2 | |||
5 | Donovan, Gavin | 2.1 | 2.1 | ||||
11 | Graver, Ronnie | 1.0 | 0.1 | 1.1 | |||
64 | Levin, Jace | 1.1 | 1.1 | ||||
27 | May, Evan | 4.0 | 4.0 | ||||
44 | Otero, Brady | 1.0 | 1.0 | ||||
42 | Rosenthal, Sam | 0.1 | 1.0 | 1.1 | |||
13 | Thomason, Charlie | 1.0 | 1.0 | ||||
Total | 4.2 | 6.1 | 6.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/17 |
3 3/18 |
4 3/18 |
Total | |
44 | Gagliano, Michael | 3.0 | 4.0 | 7.0 | |||
10 | Jones, Coleman | 2.0 | 1.0 | 3.0 | |||
12 | Latva, Ryan | 6.0 | 6.0 | ||||
3 | O'Connor, Lucas | 1.0 | 1.0 | ||||
7 | Sommers, Maddox | 3.0 | 3.0 | ||||
Total | 5.0 | 4.0 | 6.0 | 5.0 | 20.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/17 |
3 3/18 |
4 3/18 |
5 3/18 |
Total |
17 | Flournoy, Braden | 1.0 | 1.0 | ||||
16 | Foskey, Zac | 2.1 | 2.1 | ||||
32 | Johnson, Jacob | 1.1 | 4.0 | 5.1 | |||
8 | Marshall, Paul | 0.1 | 0.1 | ||||
33 | Sorrells, Memphis | 0.2 | 0.2 | ||||
12 | Thornton, Kolton | 2.1 | 1.2 | 4.0 | |||
22 | Waterman, Jacob | 1.0 | 3.0 | 4.0 | |||
25 | Wilbanks, Levi | 4.0 | 3.1 | 7.1 | |||
Total | 6.0 | 5.0 | 7.0 | 5.0 | 2.0 | 25.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
3 3/18 |
4 3/18 |
Total | |
8 | Hall, Koty | 1.0 | 1.0 | ||||
25 | Huse, Jared | 0.2 | 4.0 | 4.2 | |||
15 | Jameson, Chase | 3.0 | 1.1 | 4.1 | |||
23 | Park, John | 0.1 | 1.0 | 1.1 | |||
21 | Richards, Braden | 3.0 | 3.2 | 6.2 | |||
Total | 3.0 | 5.0 | 5.0 | 5.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
3 3/18 |
Total | ||
22 | Holcomb, Nicholas | 4.0 | 4.0 | ||||
00 | Jacchia, Cade | 3.2 | 3.2 | ||||
10 | Latham, Luke | 2.0 | 2.0 | ||||
12 | Robinson, Bay | 3.0 | 3.0 | ||||
14 | Samuel, Ryan | 3.0 | 0.1 | 3.1 | |||
Total | 6.0 | 4.0 | 6.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
3 3/18 |
Total | ||
10 | Burns, Jack | 2.0 | 2.0 | ||||
5 | FitzGerald, Stephen | 2.0 | 2.0 | ||||
13 | Kramer, Spencer | 2.0 | 2.0 | ||||
14 | Latham, Kyle | 1.0 | 1.0 | ||||
7 | Lawson, Jack | 1.0 | 0.1 | 1.1 | |||
9 | Mize, Memphis | 2.0 | 2.0 | ||||
18 | Pinniger, Graham | 2.2 | 2.2 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
Total | |||
3 | Hall, Jaden | 1.0 | 1.0 | ||||
10 | Morris, Owen | 1.1 | 1.1 | ||||
2 | Parker, Robert | 1.1 | 1.1 | ||||
23 | Quarells, Andrew | 1.0 | 1.0 | ||||
99 | Rodriguez, Pedro | 2.0 | 2.0 | ||||
86 | Waddell, Tyler | 2.1 | 2.1 | ||||
12 | Wright, Julian | 0.1 | 0.1 | ||||
Total | 3.0 | 6.1 | 9.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/17 |
3 3/18 |
4 3/18 |
Total | |
00 | Bowen, Canaan | 1.0 | 1.0 | 2.0 | |||
24 | Brown, Will | 4.2 | 4.2 | ||||
9 | Caldwell, Max | 1.0 | 1.0 | ||||
2 | Connelly, Ben | 2.0 | 2.0 | ||||
42 | Fields, Caleb | 1.0 | 1.0 | ||||
27 | Fields, Jacob | 3.0 | 3.0 | ||||
7 | Stinson, Nicholas | 1.1 | 1.1 | ||||
8 | Strickland, Tate | 4.0 | 4.0 | ||||
Total | 3.0 | 6.0 | 6.0 | 4.0 | 19.0 |