Grand Slam Sports Tournaments

Woodstock, GA

Hobgood Park

HOBGOOD HOMERUN DERBY

Apr 27-29, 2018

SUNDAY SCHEDULES

As of 10:15 pm, all final seeds for Sunday.

Select Division

12u Tomahawk Baseball (Ryals)

# Player 1
4/28
2
4/28
Total
42 Chattin, Connor 2.0 2.0
5 Gill, Ty 0.1 0.1
19 Hankinson, Eli 2.0 2.0
29 Heggen, Ethan 4.0 4.0
Total 6.0 2.1 8.1

Cherokee Reds - Black

# Player 1
4/28
2
4/28
3
4/29
Total
7 Bible, Aiden 2.0 3.0 5.0
27 Bridges, Rush 2.0 2.0
11 Hardison, Sammy 2.0 2.0
5 Maurer, Kevin 2.0 1.0 3.0
46 Maurer, Luke 2.0 2.0 4.0
Total 6.0 4.0 6.0 16.0

Cherokee Reds-White

# Player 1
4/28
2
4/28
3
4/29
Total
20 Cheek, Haze 1.0 0.1 1.1
62 Ciesla, Luke 1.0 1.0
45 Eckard, Oz 1.0 1.0
26 Henley, Ethan 1.0 1.0
14 Holloway, Anthony 1.0 1.0
8 Mauriello, Zachary 1.0 1.0
28 Metka, Lawson 1.0 1.0
38 Wadsworth, Elijah 1.0 1.0
24 Wolosiewicz, Luke 1.0 1.1 2.1
16 Zeckman, Cooper 1.0 1.0 1.2 3.2
Total 6.0 5.0 3.1 14.1

DRB Elite 12U - Dunn

# Player 1
4/28
2
4/28
Total
26 Duckworth, Mason 5.0 5.0
23 Hassel, Will 1.0 1.0
42 Thedford, Jake 3.0 3.0
31 Wilson, Davis 1.0 1.0
Total 4.0 6.0 10.0

Elite Gamers RWB Shearer

# Player 1
4/28
2
4/28
3
4/29
Total
33 Cole, Talon 2.0 2.0
15 Collum, Cody 1.0 1.0
23 Goins, Jordyn 3.0 1.2 4.2
29 Hudgins, Case 2.0 1.2 3.2
10 Mendez, David 0.2 0.2
7 Morris, Ryan 0.2 2.1 3.0
Total 5.0 4.1 5.2 15.0

Hobgood Braves Blue

# Player 1
4/28
2
4/28
Total
10 Jones, Coleman 3.0 3.0
12 Latva, Ryan 2.0 2.0
4 Osada, Ethan 2.0 2.0
18 Payne, Tyler 2.0 2.0
7 Sommers, Maddox 1.0 1.0
Total 5.0 5.0 10.0

Hobgood Braves Red 12U Johnson

# Player 1
4/28
2
4/28
3
4/29
4
4/29
5
4/29
Total
17 Flournoy, Braden 1.0 1.0
16 Foskey, Zac 1.1 1.1
18 Gilreath, Cooper 2.1 1.2 4.0
24 Jalbert, Christopher 0.2 3.1 4.0
32 Johnson, Jacob 6.0 6.0
33 Sorrells, Memphis 2.2 2.2
12 Thornton, Kolton 6.0 6.0
Total 5.0 3.0 5.0 6.0 6.0 25.0

Hopewell Hawks

# Player 1
4/28
2
4/28
3
4/29
4
4/29
Total
16 Critchfield, Will 2.0 3.0 5.0
27 Kim, Ethan 1.0 1.0 2.0
5 King, LJ 2.0 1.0 3.0
12 Tyldesley, Bryson 2.0 2.0
26 Willoughby, Banks 2.0 3.0 5.0
11 Zhang, Darren 2.0 3.0 5.0
Total 5.0 6.0 5.0 6.0 22.0

Kennesaw Express

# Player 1
4/28
2
4/28
3
4/29
Total
22 Bartlett, Blake 3.0 3.0
44 Graham, Alex 1.0 1.0
42 Mason, Gabe 0.1 1.0 1.1
28 Morales, Christian 1.0 3.0 4.0
24 Smalley, Janet 2.0 2.0
13 Smith, TJ 2.0 2.0
10 Woods, Ryan 2.2 2.2
Total 6.0 5.0 5.0 16.0

KINGS Baseball

# Player 1
4/28
2
4/28
Total
5 Cannon, Kyler 2.1 2.1
89 Harrison, Ashton 0.2 0.2
34 Johnson, EThan 0.1 0.1
3 Milian, Mathew 4.2 4.2
14 Parker, John 2.0 2.0
Total 5.0 5.0 10.0

North Georgia Express

# Player 1
4/28
2
4/28
3
4/29
4
4/29
5
4/29
Total
11 Bright, Luke 2.0 2.0
1 Brown, Noah 2.0 2.0 4.0
27 Cronic, Seth 2.0 2.0
2 McCollum, Ethan 3.0 5.2 8.2
7 Tilley, James 2.0 6.0 8.0
22 Wofford, Ryder 1.0 2.0 3.0
Total 6.0 6.0 4.0 6.0 5.2 27.2

Roswell Black Hornets

# Player 1
4/28
2
4/28
3
4/29
4
4/29
Total
15 Buelow, Jr., Mark 0.2 1.0 1.2
27 Carroll, Ethan 2.0 2.0
29 Coats, Jackson 1.0 1.0
3 Kane, Nickolaus 3.0 2.0 5.0
19 Manry, Luke 1.0 3.0 4.0
21 Rinehart, Kevin 2.0 0.1 1.0 3.1
47 Tuggle, Cole 4.0 2.0 6.0
Total 5.0 7.0 6.0 5.0 23.0