Grand Slam Sports Tournaments
SUNDAY SCHEDULES
As of 10:15 pm, all final seeds for Sunday.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
Total | ||
99 | Hammond, Collin | 4.0 | 4.0 | ||||
7 | Hardage, Elijah | 2.0 | 3.1 | 5.1 | |||
10 | Jones, Dawson | 1.0 | 2.1 | 3.1 | |||
Total | 2.0 | 5.0 | 5.2 | 12.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
4 4/29 |
5 4/29 |
Total |
00 | Black, Mason | 2.0 | 1.0 | 3.0 | |||
52 | Budd, Davis | 1.2 | 1.2 | ||||
99 | Eubanks, Matthew | 3.0 | 3.0 | ||||
10 | Harmer, Luke | 1.0 | 2.0 | 3.0 | |||
7 | Junco, Victor | 1.0 | 1.0 | ||||
1 | Leggett, Jaxon | 3.0 | 4.0 | 7.0 | |||
8 | Meng, Landon | 2.0 | 2.0 | ||||
5 | Webb, Jackson | 1.0 | 1.0 | ||||
20 | Zabala, Austin | 0.1 | 2.0 | 2.1 | |||
Total | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 | 24.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
Total | ||
00 | Merritt, O'RION | 3.0 | 3.0 | ||||
98 | Priester, Brent | 3.0 | 3.0 | ||||
18 | Stocks, Chance | 3.0 | 3.0 | ||||
8 | Wallace, Ja'Quavious | 3.0 | 3.0 | ||||
Total | 6.0 | 3.0 | 3.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/29 |
Total | |||
22 | Babcock, Ethan | 1.1 | 1.1 | ||||
24 | Dennis, Cole | 2.1 | 2.1 | ||||
13 | Holmes, Hank | 1.0 | 1.0 | ||||
12 | Keneck, JImmy | 2.1 | 2.1 | ||||
4 | Wharton, Thomas | 1.2 | 1.2 | ||||
Total | 5.0 | 3.2 | 8.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
Total | ||
22 | Aycock, Cade | 4.0 | 4.0 | ||||
25 | Bayer, Ty | 1.0 | 1.0 | ||||
2 | Linsley, Anderson | 2.0 | 4.0 | 6.0 | |||
50 | Thompson, Josh | 4.0 | 4.0 | ||||
36 | Yeager, Cole | 1.0 | 1.0 | ||||
Total | 4.0 | 6.0 | 6.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
4 4/29 |
5 4/29 |
Total |
99 | Garvis, Ben | 2.0 | 2.0 | ||||
8 | Little, Adam | 3.0 | 3.1 | 6.1 | |||
26 | Petteys, William | 2.0 | 2.0 | ||||
17 | Schmidt, Kent | 2.0 | 2.0 | ||||
27 | Trevison, Collin | 2.0 | 2.0 | ||||
7 | Trevison, Pascal | 1.2 | 6.0 | 7.2 | |||
Total | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
4 4/29 |
Total | |
7 | Gilley, Zachary | 1.2 | 1.2 | ||||
5 | Johnson, Forrest | 1.0 | 1.0 | ||||
10 | Morris, Owen | 2.1 | 1.0 | 3.1 | |||
2 | Parker, Robert | 5.0 | 5.0 | ||||
23 | Quarells, Andrew | 1.0 | 1.0 | ||||
99 | Rodriguez, Pedro | 2.2 | 1.2 | 4.1 | |||
86 | Waddell, Tyler | 1.1 | 3.1 | 4.2 | |||
Total | 6.0 | 4.0 | 6.0 | 5.0 | 21.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/29 |
3 4/29 |
Total | ||
24 | Brown, Will | 4.0 | 4.0 | ||||
9 | Caldwell, Max | 2.0 | 2.0 | ||||
3 | Ellis, Pace | 3.0 | 3.0 | ||||
27 | Fields, Jacob | 2.2 | 2.2 | ||||
7 | Stinson, Nicholas | 2.0 | 1.1 | 3.1 | |||
Total | 5.0 | 6.0 | 4.0 | 15.0 |