WEATHER UPDATES
- Due to current field conditions relayed to us by the park staff, in addition to the expected rain over night, we have decided to move this event to a Sunday 1-day event.
- Pool play game times have been adjusted up to a 9AM start Sunday morning.
- Top 4 teams will advance to a 3rd game.
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/3 |
Total | |
| 15 | Rhoden, Easton | 5.0 | 5.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
Total |
| 22 | Quattrocchi, Andrew | 5.0 | 5.0 | |
| 30 | Wray, Win | 6.0 | 6.0 | |
| Total | 5.0 | 6.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
Total |
| 1 | Campbell, Tristan | 3.1 | 3.1 | |
| 7 | Dietzel, Brody | 1.0 | 1.0 | |
| 5 | Patterson, Jett | 0.2 | 0.2 | |
| 11 | Trantham, Hunter | 5.0 | 5.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
Total |
| 47 | Brown, Turner | 1.0 | 1.0 | |
| 5 | Howard, Jase | 0.2 | 0.2 | |
| 27 | Stepp, Fletcher | 1.1 | 1.1 | |
| 17 | Storey, Trippe | 2.2 | 2.2 | |
| 23 | Wetsel, Michael | 4.0 | 4.0 | |
| Total | 4.2 | 5.0 | 9.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/3 |
Total | |
| 99 | Meaders, Dawson | 4.0 | 4.0 | |
| 24 | Williams, Karsten | 1.0 | 1.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
Total |
| Archer, William | 3.0 | 3.0 | ||
| Ezzard, Brayden | 0.1 | 0.1 | ||
| O’Neal, Holden | 4.0 | 4.0 | ||
| Tamasi, Luca | 1.0 | 1.0 | ||
| Total | 5.1 | 3.0 | 8.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
Total |
| 3 | Buker, Landon | 1.0 | 2.0 | 3.0 |
| 7 | Haygood, Mason | 3.2 | 3.2 | |
| 18 | Patel, Aiden | 0.1 | 0.1 | |
| 2 | Sorrells, Carson | 2.0 | 2.0 | |
| Total | 5.0 | 4.0 | 9.0 | |