Grand Slam Sports Tournaments
WEATHER UPDATE
As of 9:02 am -
Unfortunately all fields are now unplayable and we still have more rain to go. Sunday has been cancelled for all locations.
Awards will be shipped out this week to the top two seeded teams in each division.
Game | ||||
---|---|---|---|---|
# | Player |
1 4/14 |
2 4/14 |
Total |
8 | Clausen, Matthew | 5.0 | 5.0 | |
7 | Sheppard, Brady | 5.0 | 5.0 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/14 |
2 4/14 |
Total |
9 | Angel, Nolan | 1.2 | 1.2 | |
88 | Haggard, Aiden | 2.1 | 2.1 | |
42 | Roberts, Jonathan | 2.2 | 2.2 | |
8 | Spear, Judd | 1.1 | 1.1 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/14 |
2 4/14 |
Total |
10 | Bennett, Ty | 3.0 | 3.0 | |
44 | Primm, Owen | 2.0 | 2.0 | |
9 | Pruitt, Luke | 4.0 | 4.0 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/14 |
2 4/14 |
Total |
1 | Bruce, Dalen | 4.0 | 4.0 | |
99 | Cooper, Hunter | 1.0 | 1.0 | |
2 | Mercado, Luke | 1.2 | 1.2 | |
45 | SEITZ, Gavyn | 1.1 | 1.1 | |
8 | Wood, Hunter | 1.0 | 1.0 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/14 |
2 4/14 |
Total |
0 | Cahill, Tanner | 4.0 | 4.0 | |
11 | Davies, Griffin | 1.0 | 1.0 | |
4 | Paolino, Carl | 5.0 | 5.0 | |
Total | 4.0 | 6.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/14 |
2 4/14 |
Total |
27 | Biggers, Isaiah | 4.0 | 4.0 | |
18 | Parks, Aleck | 5.0 | 5.0 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/14 |
2 4/14 |
Total |
11 | Brennan, Aidan | 1.0 | 1.0 | |
44 | Bull, Colin | 2.0 | 2.0 | |
12 | Hamrick, Gavin | 3.0 | 3.0 | |
34 | Stewart, Andrew | 1.0 | 1.0 | |
2 | Wolfe, Joey | 4.0 | 4.0 | |
Total | 5.0 | 6.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/14 |
2 4/14 |
Total |
42 | Bogany, Deshaun | 2.1 | 2.1 | |
24 | Ferland, Thomas | 0.2 | 0.2 | |
00 | Frost, Eli | 2.0 | 2.0 | |
14 | Giles, Reid | 2.0 | 2.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/14 |
2 4/14 |
Total |
16 | Critchfield, Will | 0.1 | 0.1 | |
27 | Kim, Ethan | 1.0 | 1.0 | |
5 | King, LJ | 3.0 | 1.0 | 4.0 |
2 | Malsom, Tyler | 1.0 | 1.0 | |
12 | Tyldesley, Bryson | 1.2 | 1.2 | |
11 | Zhang, Darren | 2.0 | 2.0 | |
Total | 6.0 | 4.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/14 |
2 4/14 |
Total |
8 | Hall, Koty | 3.0 | 3.0 | |
25 | Huse, Jared | 3.0 | 3.0 | |
15 | Jameson, Chase | 3.0 | 3.0 | |
23 | Park, John | 2.1 | 2.1 | |
21 | Richards, Braden | 0.2 | 0.2 | |
Total | 6.0 | 6.0 | 12.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/14 |
2 4/14 |
Total |
8 | Ebbs, Liam | 1.0 | 1.0 | |
11 | Lybrook, Wesley | 2.1 | 2.1 | |
22 | Stephens, Jr., Brian | 0.2 | 0.2 | |
9 | Stone, Walker | 2.0 | 2.0 | |
17 | Strickland, Davis | 1.0 | 1.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/14 |
2 4/14 |
Total |
6 | Gonzalez, Michael | 3.0 | 3.0 | |
8 | Moore, Ryle | 3.0 | 3.0 | |
25 | Naranjo, Alex | 3.0 | 3.0 | |
27 | Skelton, Matthew | 2.0 | 2.0 | |
Total | 5.0 | 6.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/14 |
2 4/14 |
Total |
99 | Bohac, A | 3.0 | 3.0 | |
2 | Fetterman, Ethan | 1.0 | 1.0 | |
22 | Grant, Jackson | 3.0 | 3.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/14 |
2 4/14 |
Total |
42 | Carmona, Lawrence | 0.1 | 3.0 | 3.1 |
5 | Merchant, Jacob | 2.0 | 0.1 | 2.1 |
4 | Miller, Will | 0.2 | 0.1 | 1.0 |
3 | Mixon, Jeff | 0.1 | 0.1 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/14 |
2 4/14 |
Total |
22 | Holcomb, Nicholas | 3.1 | 3.1 | |
10 | Latham, Luke | 2.2 | 2.2 | |
12 | Robinson, Bay | 2.1 | 2.1 | |
14 | Samuel, Ryan | 1.2 | 1.2 | |
Total | 4.0 | 6.0 | 10.0 |