| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
Total | ||
| Foster, Jett | 1.0 | 1.0 | 2.0 | |||
| McQueen, Daxton | 3.0 | 3.0 | ||||
| Ross, Kylan | 3.0 | 3.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
Total | ||
| 10 | Hardwick, Elijah | 0.2 | 0.2 | |||
| 6 | Jones, Hubert | 2.0 | 2.0 | |||
| 3 | Mackey, Myles | 2.0 | 2.0 | |||
| Stone, Liam | 1.1 | 1.1 | ||||
| Total | 4.0 | 2.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
4
10/4 |
Total |
| 8 | Arens, Griffin | 1.0 | 1.0 | |||
| 21 | Doss, Brooks | 0.2 | 0.2 | |||
| 00 | Griggs, Sullivan | 2.0 | 2.0 | |||
| 99 | Miller, Kye | 1.0 | 1.0 | |||
| 24 | Mitchell, Easton | 0.1 | 0.2 | 1.0 | ||
| 10 | Mitchell, Levi | 1.1 | 2.1 | 3.2 | ||
| 5 | Scammerhorn, Klein | 1.0 | 1.0 | |||
| 7 | White, Dalton | 1.1 | 1.1 | |||
| Total | 3.0 | 3.0 | 3.0 | 2.2 | 11.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
Total | ||
| Dipzinski, Valor | 0.1 | 0.1 | ||||
| Jacobson, Elijah | 1.0 | 1.0 | ||||
| Moore, Prentiss | 2.0 | 2.0 | ||||
| Newson, Lathan | 2.2 | 2.2 | ||||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
Total | ||
| 22 | Beamon, Kathan | 1.0 | 1.0 | |||
| 13 | Spencer, Graham | 2.0 | 1.1 | 3.1 | ||
| Total | 2.0 | 2.1 | 4.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
Total | |
| 7 | Cummings, Liam | 1.0 | 1.0 | |||
| 8 | Dejesus, Leonardo | 2.0 | 1.0 | 3.0 | ||
| 3 | Ivy, Chance | 1.0 | 1.0 | 2.0 | ||
| 9 | Mathews, Ryker | 1.0 | 1.0 | |||
| 22 | Miller, Chance | 2.0 | 2.0 | |||
| 13 | Murrell, Corbin | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
Total | |
| Belcher, Stryker | 0.1 | 0.1 | ||||
| Helfer, Kipton | 3.0 | 3.0 | 6.0 | |||
| Letner, Easton | 0.1 | 0.1 | ||||
| Letner, Emmett | 1.0 | 1.0 | ||||
| McGruder, Luke | 0.2 | 0.2 | ||||
| Sweet, Jaxon | 0.1 | 0.1 | ||||
| Total | 3.0 | 1.2 | 4.0 | 8.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
Total | |
| 9 | Brumley, Rush | 3.0 | 0.2 | 3.2 | ||
| 6 | Drace, Walker | 1.0 | 1.0 | |||
| 34 | Dunavant, Theodore | 1.1 | 1.1 | |||
| 5 | Herren, Kaleb | 0.2 | 3.1 | 4.0 | ||
| 88 | Lucius, Maverick | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/3 |
2
10/3 |
3
10/4 |
4
10/4 |
Total |
| 7 | Burns, Mercer | 2.0 | 2.0 | |||
| 5 | Gautreaux, Weston | 2.1 | 2.1 | |||
| 15 | Herndon, Henry | 2.0 | 2.0 | |||
| 2 | McFarland, Harrison | 2.0 | 1.2 | 3.2 | ||
| 14 | Wilcoxson, Callaway | 1.0 | 1.0 | 2.0 | ||
| 9 | Wilson, Reid | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 3.0 | 14.0 | |