| Game | |||
|---|---|---|---|
| # | Player |
1
8/28 |
Total |
| 15 | Hare, Jon Mark | 1.1 | 1.1 |
| 23 | Lott, Liam | 1.2 | 1.2 |
| 34 | Parsons, John Michael | 2.0 | 2.0 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
8/29 |
Total |
| Fleming, John | 1.2 | 1.2 | |
| Groshek, Colton | 1.0 | 1.0 | |
| Wheeler, Conway | 0.2 | 0.2 | |
| Total | 3.1 | 3.1 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
8/28 |
Total |
| 35 | Pumphrey, Carson | 2.0 | 2.0 |
| 21 | Redus, James | 3.0 | 3.0 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
8/29 |
Total |
| 16 | King, Brandon | 0.1 | 0.1 |
| 25 | Loden, Evan | 1.0 | 1.0 |
| 21 | Pannell, Kaleb | 1.2 | 1.2 |
| 00 | Salisbury, Jagger | 0.1 | 0.1 |
| Total | 3.1 | 3.1 | |