Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/21 |
3 4/21 |
4 4/21 |
Total |
50 | Halperin, Ryan | 5.0 | 5.0 | |||
42 | Hodo, Neal | 0.1 | 3.0 | 3.1 | ||
14 | Obradovich, Milan | 2.0 | 2.0 | |||
10 | Walker, John | 3.2 | 3.2 | |||
2 | Wilkin, Jonas | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/18 |
3 4/21 |
Total | |
30 | Bice, Alex | 2.0 | 2.0 | |||
2 | Crocker, CJ | 2.0 | 2.0 | |||
00 | Cruce, Davis | 2.0 | 2.0 | |||
4 | Locks, Ben | 3.0 | 3.0 | |||
7 | Stewart, Durbin | 4.0 | 4.0 | |||
3 | Watts, Brody | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/21 |
Total | ||
3 | Abston, Cole | 1.0 | 1.0 | |||
12 | Bouler, Tripp | 2.0 | 2.0 | |||
37 | Roberto, Joseph | 1.0 | 1.0 | |||
32 | Stacey, Brody | 0.1 | 0.1 | |||
33 | Strickland, Gregory | 1.0 | 2.0 | 3.0 | ||
21 | Stricklin, Ty | 1.0 | 1.0 | |||
Total | 3.1 | 5.0 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/18 |
Total | ||
8 | Akins, Sawyer | 1.2 | 1.2 | |||
10 | Little, Ralston | 2.1 | 2.1 | |||
7 | Merritt, Avery | 1.2 | 1.2 | |||
24 | Rains, David | 1.1 | 1.1 | |||
9 | Russell, Levy | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/21 |
Total | |||
14 | Hester, Noah | 2.0 | 2.0 | |||
28 | Regimbal, Thompson | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/21 |
Total | ||
44 | Cherry, Landon | 1.0 | 1.0 | |||
8 | Evans, Nic | 2.0 | 2.0 | |||
51 | Lawrence, John | 0.2 | 0.2 | |||
23 | McKinney, Owen | 2.0 | 2.0 | |||
Total | 2.2 | 3.0 | 5.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/21 |
3 4/21 |
Total | |
45 | Alexander, Kailen | 2.0 | 2.0 | |||
6 | Amerson, Tylan | 2.0 | 2.0 | |||
2 | Keye, Kareem | 3.0 | 3.0 | |||
5 | Loats, Jimmie | 3.0 | 3.0 | |||
3 | Richardson Jr., Corey | 1.0 | 1.0 | |||
17 | Winholtz, Nathan | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/21 |
Total | |||
17 | Harrison, Will | 1.0 | 1.0 | |||
4 | McRee, Hunter | 4.0 | 4.0 | |||
11 | Sharpton, Zach | 3.0 | 3.0 | |||
Total | 8.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/21 |
Total | ||
12 | Armstrong, Steel | 2.0 | 2.0 | |||
34 | Cook, Brody | 0.1 | 0.1 | |||
7 | Dale, Eli | 1.0 | 1.0 | |||
14 | Ellison, Cohen | 0.2 | 1.0 | 1.2 | ||
6 | Mims, Brayden | 3.0 | 3.0 | |||
10 | MORMAN, BRYSON | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/21 |
Total | ||
73 | Bolton, Lukas | 0.2 | 0.2 | |||
6 | Holt, Samuel | 2.0 | 2.0 | |||
17 | McNeal, Sheldrick (Junior) | 0.1 | 0.1 | |||
22 | Williams, Jackson | 2.0 | 2.0 | |||
9 | Willingham, Jackson | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/21 |
Total | ||
1 | Chambers Smith, Jordan | 2.0 | 2.0 | |||
8 | Wilkin, Anderson | 4.0 | 4.0 | |||
Total | 2.0 | 4.0 | 6.0 |