| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
9/12 |
2
9/12 |
3
9/12 |
4
9/13 |
5
9/13 |
6
9/13 |
Total |
| 5 | Alford, Rivers | 0.1 | 1.0 | 0.2 | 2.0 | |||
| 23 | Edwards, Bennett James | 1.0 | 1.0 | 2.0 | ||||
| 4 | Gladden, Mac | 0.1 | 0.1 | |||||
| Harvey, Jayce | 1.0 | 0.2 | 1.2 | |||||
| 2 | Mills, Holden | 0.1 | 1.0 | 0.2 | 2.0 | |||
| 26 | Mullins, Landon | 0.2 | 0.1 | 1.0 | ||||
| 21 | Share, Drake | 1.0 | 0.1 | 0.1 | 1.2 | |||
| Walton, Lacurtis | 1.0 | 1.0 | ||||||
| Total | 3.0 | 1.0 | 2.0 | 1.2 | 3.0 | 1.0 | 11.2 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
9/12 |
2
9/12 |
Total | ||||
| 11 | Boyer, Thomas | 2.0 | 2.0 | |||||
| 99 | Brown, Charlie | 1.0 | 1.0 | |||||
| 1 | Middleton, Luke | 2.0 | 2.0 | |||||
| 2 | Sigler, Carson | 2.0 | 2.0 | |||||
| Total | 4.0 | 3.0 | 7.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
9/12 |
2
9/12 |
3
9/13 |
Total | |||
| 23 | Brashier, Will | 0.1 | 0.1 | |||||
| 30 | Braswell, Caleb | 0.2 | 0.2 | |||||
| 8 | Craft, Henry | 1.2 | 0.1 | 2.0 | ||||
| 27 | DAVIS, FLETCHER | 1.1 | 0.2 | 2.0 | ||||
| 10 | Matson, Richard | 0.1 | 0.1 | 0.2 | ||||
| 13 | Tadlock, Noah | 1.0 | 1.0 | 2.0 | ||||
| Total | 3.0 | 2.1 | 2.1 | 7.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
9/12 |
2
9/12 |
3
9/12 |
4
9/13 |
Total | ||
| Bruss, John | 0.2 | 0.2 | ||||||
| Cobb, Chambers | 3.0 | 3.0 | ||||||
| Gordon, Kyree | 0.1 | 0.1 | ||||||
| Hester, Porter | 1.1 | 0.1 | 1.2 | |||||
| Mathes, Landon | 2.0 | 2.0 | ||||||
| McCrory, Hudson | 0.2 | 0.2 | ||||||
| Reynolds, Matthew | 1.2 | 0.2 | 2.1 | |||||
| Steadman, Colin | 1.0 | 1.0 | ||||||
| Total | 3.2 | 2.2 | 2.1 | 3.0 | 11.2 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
9/12 |
2
9/12 |
3
9/13 |
Total | |||
| 95 | Arant, Crews | 1.0 | 1.0 | |||||
| 21 | Carpenter, Neel | 1.0 | 1.0 | |||||
| Dixon, Charlie | 1.1 | 1.1 | ||||||
| Harper, Wade | 1.0 | 1.0 | ||||||
| Maddox, Samuel | 0.2 | 0.2 | ||||||
| McGowan, John David | 1.0 | 1.0 | ||||||
| Snow, Sayle | 0.1 | 0.1 | ||||||
| Total | 2.1 | 2.0 | 2.0 | 6.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
9/12 |
2
9/12 |
3
9/13 |
Total | |||
| 17 | Black, Elliott | 0.2 | 0.2 | |||||
| 9 | Farlow, Kase | 1.0 | 1.0 | |||||
| 6 | Gainwell, Messiah | 0.1 | 0.1 | |||||
| 1 | Metz, Cason | 0.1 | 0.1 | |||||
| 11 | Rhaly, Jacob | 1.2 | 1.2 | |||||
| 99 | Stringer, Harmon | 0.1 | 0.1 | |||||
| Total | 0.2 | 1.2 | 2.0 | 4.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
9/12 |
2
9/12 |
3
9/13 |
Total | |||
| 11 | Morris, Zachary | 2.1 | 2.1 | |||||
| 24 | Smith, Nickolas | 1.2 | 3.0 | 4.2 | ||||
| 8 | Warren, Miller | 3.0 | 3.0 | |||||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
9/12 |
2
9/12 |
3
9/12 |
Total | |||
| 2 | Daniels, Wright | 0.2 | 0.1 | 0.2 | 1.2 | |||
| 6 | Hogan, Hershel | 2.0 | 0.1 | 2.1 | ||||
| 3 | Willis, Boyd | 0.2 | 0.1 | 1.0 | ||||
| 7 | Wilson, Ford | 1.0 | 1.0 | |||||
| Total | 1.2 | 3.0 | 1.1 | 6.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
9/12 |
2
9/12 |
Total | ||||
| 12 | Chalk, Hayes | 1.2 | 1.2 | |||||
| 9 | Finnegan, Rowan | 1.1 | 1.1 | |||||
| 23 | Johns, Davis | 1.0 | 1.0 | |||||
| Total | 3.0 | 1.0 | 4.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
9/12 |
2
9/12 |
Total | ||||
| 11 | Bueno, Korbyn | 2.0 | 2.0 | |||||
| 20 | Dean, Westin | 1.0 | 1.0 | |||||
| 13 | Kyzar, Hayden | 1.0 | 1.0 | 2.0 | ||||
| 2 | Saranthus, Wyatt | 1.0 | 1.0 | 2.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
9/12 |
2
9/12 |
Total | ||||
| Burnham, Sam Clark | 1.0 | 1.0 | ||||||
| 4 | Haymer, Tristin | 1.0 | 1.0 | |||||
| King, Finnick | 0.1 | 0.1 | ||||||
| 13 | Smith, Schaffer | 2.0 | 2.0 | |||||
| Total | 3.0 | 1.1 | 4.1 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
9/12 |
2
9/12 |
3
9/13 |
Total | |||
| 25 | Childress, Hawkins | 0.2 | 0.2 | 1.1 | ||||
| 11 | Granger, Camp | 2.2 | 0.2 | 3.1 | ||||
| 22 | Harris, John Rollings | 0.1 | 0.1 | |||||
| 10 | Lantz, Bennett | 0.1 | 0.1 | |||||
| 44 | Lunsford, Alvin | 2.0 | 0.1 | 2.1 | ||||
| Total | 3.0 | 3.0 | 1.2 | 7.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
9/12 |
2
9/12 |
3
9/13 |
4
9/13 |
5
9/13 |
Total | |
| 16 | Biggers, Rush | 1.0 | 1.0 | |||||
| 6 | Brantley, George | 2.0 | 2.0 | |||||
| 24 | Campbell, Walker | 0.1 | 0.1 | |||||
| Case, Barrett | 0.2 | 0.2 | ||||||
| 9 | Dottley, Joey | 0.2 | 0.1 | 1.0 | ||||
| 15 | Sahler, Bodie | 0.1 | 0.1 | |||||
| 1 | Terrell, Mason | 1.1 | 2.1 | 2.0 | 5.2 | |||
| 5 | Thomas, Easton | 2.2 | 2.2 | |||||
| Total | 3.1 | 3.0 | 2.1 | 2.0 | 3.0 | 13.2 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
9/12 |
2
9/12 |
3
9/12 |
Total | |||
| 8 | Booker, Brody | 0.2 | 0.2 | |||||
| 13 | Boone, Cal | 2.0 | 2.0 | |||||
| 5 | Britt, Adan | 0.1 | 0.1 | |||||
| 3 | Francis, Hamilton | 0.2 | 0.2 | |||||
| 10 | Waller, Jack | 1.0 | 1.0 | |||||
| Total | 2.2 | 1.2 | 0.1 | 4.2 | ||||