Grand Slam Sports Tournaments

Alabaster, Calera, Montevallo, Centreville & Thompson HS, AL

Eagle Park

GSA State Tournament

Jun 2-3, 2018

Select Division

Birmingham Baseball 13u Blue

# Player 1
6/2
2
6/2
Total
10 Alfano, Jacob 4.1 4.1
12 Manley, Stephen 4.0 4.0
22 Thomas, Eayn 0.2 0.2
2 Zwiebel, Stephen 1.0 1.0
Total 5.0 5.0 10.0

Birmingham Bullets

# Player 1
6/2
2
6/2
Total
24 Allen, Steve 2.0 2.0
5 Elgin, Owen 0.1 0.1
42 Evans, Lawson 1.0 1.0
18 Peterson, Davis 0.2 0.2
Total 3.0 1.0 4.0

Broadheads

# Player 1
6/2
2
6/3
3
5/31
Total
1 Calma, Christopher 1.1 1.1
20 Davis, Randy 3.0 3.0
27 Kitchens, Matthew 5.0 5.0
15 Walls, Jennifer 0.2 0.2
14 Woodham, Colin 2.0 2.0 4.0
Total 4.0 5.0 5.0 14.0

Cullman Cats

# Player 1
6/2
2
6/2
Total
14 Black, Peyton 0.2 1.1 2.0
8 campbell, paul 1.1 1.1
10 Parker, Ty 2.2 2.2
40 Trimble, Sawyer 2.0 2.0
Total 4.0 4.0 8.0

Demopolis Baseball Club (DBC 13U)

# Player 1
6/3
Total
1 Bradley, Adam “Mac” 2.0 2.0
23 Fuqua, Coleman 1.0 1.0
9 Holley, Josh 1.0 1.0
Total 4.0 4.0

ESB Elite

# Player 1
6/3
2
6/3
Total
44 Davis, Brayden 1.2 1.2
12 Headrick, Cody 2.1 2.1
28 McClendon, Ashton 4.0 4.0
5 Turner, Evan 0.2 0.2
18 Willingham, Christopher "CJ" 2.0 2.0
Total 6.0 4.2 10.2

HCChargers

# Player 1
6/2
Total
0 Haynes, Nicholas 1.2 1.2
0 Hogue, Samuel 0.1 0.1
0 Mitchell, Seth 0.1 0.1
0 Temple, Johnny 0.2 0.2
Total 3.0 3.0

Homewood Patriots 13U

# Player 1
6/3
Total
10 Reeves, Charlie 3.0 3.0
Total 3.0 3.0

NABC Black Sox 13U

# Player 1
6/2
2
6/2
3
6/3
Total
10 Cagle, Tucker 0.1 0.1
3 Folds, Eli 2.0 2.0
22 Howard, Greyson 1.2 5.0 6.2
18 Watwood, Zane 1.1 1.1
Total 2.0 3.1 5.0 10.1

Raiders Baseball

# Player 1
6/2
2
6/2
Total
22 Guthrie, Chad 1.1 1.1
3 Palmer, Cameron 1.0 3.0 4.0
25 Smith, Lance 0.2 0.2
44 Sullivan, Jesse 1.0 1.0
Total 3.0 4.0 7.0

Sandlot 13u

# Player 1
6/3
2
6/3
Total
11 Jordan, Kameron 6.0 6.0
9 Kervin, Ben 4.0 4.0
31 McKenzie, Paul Michael 1.0 1.0
Total 5.0 6.0 11.0

Scraps

# Player 1
6/2
2
6/2
3
6/3
Total
24 Hadder, Timothy 1.0 3.0 4.0
22 Lambert, Jordan 3.0 2.0 5.0
2 Pickens, John Michael 3.0 3.0
Total 3.0 4.0 5.0 12.0

Steel City Thunder

# Player 1
6/2
2
6/2
3
6/3
Total
9 Clayton, Silas 0.1 0.1
2 DeLucca, Ryan 2.0 2.0
31 Jenkins, Ryan 1.1 1.1
22 McGregor, Christopher 4.0 4.0
17 Romei, John 2.0 2.0
15 Wyatt, Zach 2.0 2.0
Total 4.0 3.2 4.0 11.2

TUSCALOOSA CHIEFS

# Player 1
6/2
2
6/2
3
6/3
Total
7 bowen, cooper 1.0 1.0
6 Bracknell, Trace 2.0 2.0
4 clements, T B 1.2 1.2
50 Halperin, Taylor 1.1 1.1
8 Stabler, Hayes 2.0 2.0
11 Steele, Jack 1.0 1.0
21 Stubbs, Grant 3.0 3.0
Total 5.0 3.0 4.0 12.0

Tuscaloosa tide

# Player 1
6/2
2
6/2
3
6/3
4
6/3
Total
77 blount, John 0.1 0.1
12 bragg, Ashton 6.0 6.0
21 perdue, Davis 4.0 4.0
27 Redick`, Caden 3.2 3.2
4 Stewart, Jaden 4.0 4.0
Total 4.0 4.0 4.0 6.0 18.0