Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/28 |
Total | |||
15 | Parker, Carsen | 1.0 | 1.0 | |||
8 | Thayer, Wade | 1.0 | 1.0 | |||
Total | 2.0 | 2.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
Total | ||
5 | Baldwin, Justice | 2.0 | 2.0 | |||
3 | Powell, Caden | 3.0 | 3.0 | |||
29 | Straight, Wyatt | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
4 4/29 |
Total |
2 | Cavanaugh, Brady | 2.0 | 0.1 | 2.1 | ||
52 | Patterson, Grady | 1.0 | 2.0 | 3.0 | ||
99 | Shelley, Wyatt | 1.2 | 0.2 | 2.1 | ||
13 | Shellhouse, Kane | 0.1 | 2.0 | 2.1 | ||
16 | Shiver, Davis | 2.0 | 4.0 | 6.0 | ||
Total | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
Total | ||
8 | Cunningham, Jace | 1.1 | 1.1 | |||
27 | Frankfurt, Charlie | 3.0 | 3.0 | |||
9 | George, Mason | 2.0 | 2.0 | |||
10 | Kirby, Vance | 1.0 | 1.0 | 2.0 | ||
Total | 6.0 | 2.1 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
Total | |
24 | Barron, Luke | 1.1 | 1.1 | |||
7 | Jones, Mack | 1.2 | 1.2 | |||
14 | Meeks, JW | 5.0 | 5.0 | |||
20 | Ray, Bradford | 3.1 | 3.1 | |||
34 | Walsh, Easton | 1.2 | 1.2 | |||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
Total | |
1 | Bodapati, Shrihan | 5.0 | 5.0 | |||
16 | Butera, Will | 1.2 | 1.2 | |||
34 | Dunn, Ethan | 0.1 | 0.1 | |||
99 | Hudson, Carter | 2.0 | 2.0 | |||
25 | Perez, Jesus | 3.0 | 3.0 | |||
2 | Steve, Max | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
4 4/29 |
Total |
10 | Borthwick, Coleman | 1.0 | 1.0 | |||
11 | Fowler, Declan | 1.0 | 1.0 | |||
17 | Garrett, Walker | 2.0 | 3.0 | 5.0 | ||
42 | Jernigan, Jase | 0.1 | 0.1 | |||
12 | McCormick, Brody | 2.0 | 1.0 | 1.2 | 4.2 | |
0 | Quinn, Hudson | 1.0 | 1.0 | |||
25 | Shiffer, Ashley | 1.0 | 1.0 | |||
6 | Vogler, Carson | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 3.0 | 4.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
Total | |
17 | Holsombake, JP | 1.0 | 1.0 | 2.0 | ||
99 | Jeung, Ethan | 1.2 | 1.2 | |||
8 | Moore, Talan | 2.1 | 2.1 | |||
4 | Skipper, Brooks | 2.0 | 3.1 | 5.1 | ||
26 | Williams, Peyton | 1.0 | 0.2 | 1.2 | ||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
Total | ||
9 | McNaughton, Jalen | 1.1 | 1.1 | |||
39 | Melton, Sayler | 1.0 | 1.0 | |||
3 | Moton, Jalen | 3.2 | 3.2 | |||
27 | Thompson, Mekhi | 4.0 | 4.0 | |||
Total | 5.0 | 5.0 | 10.0 |