| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
Total |
| 1 | Brewer, Mj | 1.2 | 1.2 | ||
| 11 | Hayes, Kason | 1.1 | 1.1 | ||
| Huguley, Kanen | 1.2 | 1.2 | |||
| 5 | James, Kevin | 2.1 | 2.1 | ||
| Shankle, Hayden | 5.0 | 5.0 | |||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
Total | |
| 4 | Aven, Ro | 2.0 | 2.0 | ||
| 23 | Boler, Caleb | 4.0 | 4.0 | ||
| 9 | Ladd, Colton | 2.0 | 2.0 | ||
| 10 | Schuetzle, Zachary | 1.0 | 1.0 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
Total | |
| Flowers, Carter | 1.0 | 0.1 | 1.1 | ||
| Lamb, Trent | 0.2 | 0.2 | |||
| Robertson, Khyren | 1.0 | 1.0 | |||
| Rule, Warran | 1.0 | 1.0 | |||
| Singley, Kellan | 1.0 | 1.0 | |||
| West, Elim | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
Total |
| 42 | Bowser, Leo | 1.0 | 1.0 | ||
| 27 | Douglas, Eli | 6.0 | 6.0 | ||
| 1 | Felts, Kaiden | 2.0 | 2.0 | ||
| 16 | Hicks, Haidyn | 1.0 | 1.0 | ||
| 21 | Hilburn, Carter | 1.0 | 1.0 | ||
| 30 | Matthews, Tim | 1.0 | 1.0 | ||
| 2 | Nicholas, Maddox | 2.0 | 2.0 | ||
| 6 | Washington, McKennan | 1.0 | 1.0 | ||
| Total | 4.0 | 5.0 | 6.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
Total | |
| Gast, Brentley | 2.0 | 2.0 | |||
| Mathes, Clayton | 2.0 | 2.0 | |||
| Nielsen, Gatlin | 1.0 | 1.0 | |||
| Peninger, Braxton | 1.0 | 1.0 | |||
| Sims, Jordan | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | ||