Grand Slam Sports Tournaments
SUNDAY SCHEDULES
As of 9:45 pm, all Sunday seeds are posted
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
4 4/29 |
Total |
21 | Avant, Drew | 0.2 | 5.0 | 5.2 | ||
6 | Harkness, Walker | 1.1 | 1.1 | |||
15 | Kingery, Raury | 2.0 | 2.0 | |||
8 | Kotkiewicz, Cade | 3.0 | 1.0 | 4.0 | ||
43 | McGinnis, Drayton | 3.0 | 3.0 | |||
34 | Thompson, Dylan | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 5.0 | 3.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
4 4/29 |
Total |
10 | Estes, Kamren | 2.0 | 0.2 | 2.2 | ||
8 | Herzler, Navin | 2.0 | 4.1 | 6.1 | ||
1 | Hood, Colton | 0.1 | 1.2 | 2.0 | ||
14 | McNarry, Gavin | 1.0 | 0.1 | 1.1 | ||
42 | Moran, Caleb | 0.2 | 0.2 | |||
6 | Smith, Collier | 3.0 | 3.0 | |||
25 | Wilson, George Riley | 0.2 | 0.1 | 1.0 | ||
Total | 4.0 | 5.0 | 5.0 | 3.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
4 4/29 |
Total |
16 | Crabtree, Jacob | 3.0 | 0.1 | 3.1 | ||
8 | GASTON, KALIPH | 1.0 | 3.0 | 4.0 | ||
21 | Johnson, Jaylen | 1.0 | 1.0 | |||
12 | Moore, Jonas | 3.2 | 3.2 | |||
11 | Shaw, Kyle | 1.0 | 1.0 | |||
6 | WINFREY, CASEY | 3.0 | 3.0 | |||
Total | 5.0 | 4.0 | 3.0 | 4.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
4 4/29 |
Total |
5 | Mullis, Michael | 1.1 | 3.0 | 4.1 | ||
17 | Thomas, Beth | 2.2 | 3.0 | 5.2 | ||
25 | Trinkle, Ty | 2.0 | 3.0 | 5.0 | ||
11 | Truesdell, Tanner | 1.1 | 2.0 | 3.1 | ||
Total | 4.0 | 3.1 | 6.0 | 5.0 | 18.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
Total | |
14 | Collins, Nolan | 1.1 | 1.1 | |||
28 | Corne, Nathanael | 0.2 | 0.2 | |||
6 | Dillard, Bailey | 0.2 | 2.0 | 2.2 | ||
22 | Fleming, Levi | 1.0 | 1.0 | |||
55 | Johnson, Chase | 2.0 | 2.0 | |||
8 | Laverdiere, Tracy | 3.0 | 3.0 | |||
5 | Lee, Isaiah | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 2.2 | 11.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
Total | |
41 | Corral, Justin | 1.1 | 1.1 | |||
26 | Dumas, Robert Aiden | 1.1 | 1.1 | |||
6 | Land, Wyatt | 1.2 | 1.2 | |||
17 | Moonan, Tommy | 1.2 | 1.2 | |||
44 | Simmons, Austin | 5.1 | 5.1 | |||
20 | Skinner, Weston | 2.0 | 2.0 | |||
28 | Wiley, Nicholas | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 5.1 | 14.1 |