Grand Slam Sports Tournaments
14U Canceled
The 14U division has been canceled for this weekend
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/7 |
2 4/7 |
3 4/8 |
Total | |
7 | Butler, Eyan | 2.0 | 2.0 | |||
19 | Herrington, Jasper | 1.0 | 1.0 | |||
34 | Herrington, Ryne | 4.0 | 4.0 | |||
15 | Langley, Logan | 1.0 | 1.0 | |||
14 | Lightsey, Karsen | 1.0 | 1.0 | |||
10 | McBride, Asher | 1.0 | 1.0 | |||
22 | Tanner, Logan | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/7 |
2 4/7 |
3 4/8 |
Total | |
22 | Carter, Wilkes | 0.1 | 0.1 | |||
7 | Crain, Casen | 1.0 | 1.0 | |||
3 | Rankin, Elijah | 1.0 | 6.0 | 7.0 | ||
13 | Smith, Cameron | 3.0 | 3.0 | |||
5 | Smith, Kizzie | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 6.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/7 |
2 4/7 |
3 4/8 |
Total | |
4 | Grubb, Grayson | 0.1 | 0.1 | |||
7 | Polson, Cody | 1.0 | 2.0 | 3.1 | 6.1 | |
5 | Ray, Luke | 0.1 | 0.2 | 1.0 | ||
2 | Roberson, Jones | 0.1 | 0.1 | |||
9 | Smith, Hayden | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/7 |
2 4/7 |
3 4/8 |
4 4/8 |
Total |
7 | Bridges, Reed | 1.2 | 1.2 | |||
18 | Hall, Kellen | 0.1 | 0.1 | |||
16 | Hicks, Eli | 0.2 | 1.2 | 2.1 | ||
2 | Howell, Fischer | 2.0 | 2.0 | |||
27 | Sackler, Hammond | 0.1 | 0.1 | |||
14 | Sharpe, Henson | 2.0 | 2.0 | |||
17 | Thoms, Brennon | 2.0 | 2.1 | 4.1 | ||
10 | Welford, Kade | 2.0 | 2.0 | |||
Total | 3.0 | 2.0 | 4.0 | 6.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/7 |
2 4/7 |
3 4/8 |
Total | |
7 | Banks, Austin | 0.1 | 0.1 | |||
21 | Kennedy, Baird | 1.0 | 1.0 | |||
17 | Laird, Campbell | 2.0 | 2.0 | |||
6 | Mathison, Carter | 0.2 | 1.0 | 1.2 | ||
24 | Perry, Eli | 2.0 | 2.0 | |||
8 | Walker, John William | 1.0 | 1.0 | |||
Total | 2.0 | 3.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/7 |
2 4/7 |
3 4/8 |
4 4/8 |
Total |
9 | Collins, Colton | 0.2 | 0.2 | |||
4 | CROWSON, EVAN | 2.0 | 2.0 | |||
2 | Doyle, KYLER | 1.0 | 1.0 | 2.0 | ||
23 | GREGORY, BRAEDEN | 1.0 | 1.0 | |||
1 | JONES, BARRON | 2.0 | 2.0 | |||
5 | Parks, Peyton | 2.0 | 2.0 | |||
7 | PATTERSON, CAMERON | 2.0 | 2.0 | |||
24 | SPEARS, HAVEN | 1.0 | 1.0 | |||
6 | USRY, LUKE | 2.0 | 2.0 | |||
Total | 2.2 | 3.0 | 4.0 | 5.0 | 14.2 |