Grand Slam Sports Tournaments

Brandon, MS

Shiloh Park

Grand Slam South Fall State Championship - Presented by The Tournament Team

Sep 29-30, 2018

Select Division

13U TSN Bandits - Guisgond

# Player 1
9/29
2
9/29
Total
44 Guisgond, Chance 2.0 2.0
15 McCary, Andrew 1.0 1.0
11 McElroy, Kevin Harmon 1.0 1.0
48 Miller, Matthew 1.0 1.0
99 Odom, Eddie 1.0 1.0
6 Renfrow, Trent 1.0 1.0
Total 4.0 3.0 7.0

EC Sox 13U Campbell

# Player 1
9/29
2
9/29
Total
07 Daniels, Malik 1.0 1.0
22 Denton, Turner 1.0 1.0
14 Johnson, Sherwin 1.0 1.0
25 Rosell, Christien 3.0 3.0
04 Ross, Ethan 3.0 3.0
Total 4.0 5.0 9.0

Jackson Thunder

# Player 1
9/29
2
9/30
3
9/30
Total
12 Hollowell, John 3.0 3.0
7 Maddux, Christopher 4.0 4.0
2 Mehrle, Matthew 2.0 2.0
9 Smith, Luke 3.0 1.0 2.0 6.0
Total 5.0 5.0 5.0 15.0

Mississippi Brewers

# Player 1
9/29
2
9/29
Total
2 Blackard, Witt 3.0 3.0
11 gill, jordan 0.2 0.2
22 Hillman, Steven 2.0 2.0
4 Woody, Simon 5.1 5.1
Total 6.0 5.0 11.0

Mississippi Phenoms

# Player 1
9/29
2
9/30
3
9/30
Total
24 Carter, Tyler 2.0 2.0
10 Lynch, Maddox 4.2 4.2
2 Minor, Mincer 0.1 0.1
6 Morgan, Landon 0.2 0.2
22 Osborne, Taylor 4.0 4.0
5 Watkins, Conner 1.0 1.0
Total 3.0 4.2 5.0 12.2

MS Travelers- 13U Red

# Player 1
9/29
2
9/29
Total
15 Baker, MacGyver 2.0 2.0
2 Everett, Derrick 2.0 2.0
7 Lucius, Seth 1.1 1.1
88 Quattlebaum, Trace 1.0 1.0
Total 3.0 3.1 6.1

MS Yankees 13u Reed

# Player 1
9/29
2
9/29
3
9/30
Total
29 Adams, William Jackson 1.2 1.2
16 Payne, Jackson 3.0 3.0
34 Puckett, Peyton 3.0 3.0
28 Russell, Charles 3.0 3.0
18 Sandberg, Drew 1.0 1.0
22 Segrest, Campbell 3.1 3.1
Total 5.0 4.0 6.0 15.0

Oak Grove Titans (13U)

# Player 1
9/29
2
9/29
Total
24 Barnes, Tamoz 0.2 0.2
5 Blaylock, Alandez 2.0 2.0
6 Burkett, Tajii 2.0 2.0
23 Green, Ely 0.1 0.1
3 McCullon, Stephen 2.0 2.0
1 Owens, Jalen 2.0 2.0
Total 5.0 4.0 9.0

Sixers

# Player 1
9/29
2
9/29
Total
33 Boyd, Joseph 0.2 0.2
1 Clearman, Jacob 2.1 2.1
3 Davidson, Trey 1.0 1.0
9 Davis, Rod 1.1 1.1
34 Gordon, Charlie 1.0 1.0
12 Robinson, Luke 1.0 1.0
5 Yates, Gage 0.2 0.2
Total 4.0 4.0 8.0