Grand Slam Sports Tournaments
Sunday Seeding
All Sunday schedules are now posted
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/22 |
2 9/22 |
3 9/23 |
4 9/23 |
Total |
3 | Bennett, Caleb | 2.0 | 5.0 | 7.0 | ||
00 | Brown, Tyson | 2.0 | 2.0 | |||
6 | Perry, Kaleb | 1.0 | 1.0 | |||
20 | Pierce, John Caleb | 1.0 | 0.1 | 1.1 | ||
11 | Saldarriaga, Sebastian | 2.2 | 2.2 | |||
1 | Torok, Hayden | 2.0 | 2.0 | |||
10 | Towe, Gregory Dale | 1.0 | 1.0 | |||
4 | Weiss, Andrew | 1.0 | 1.0 | |||
Total | 4.0 | 6.0 | 3.0 | 5.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/22 |
2 9/22 |
3 9/23 |
Total | |
24 | Hicks, Jordan | 2.0 | 2.0 | |||
4 | Horn, Mason | 0.2 | 0.2 | |||
3 | Houston, Kole | 1.0 | 1.0 | |||
22 | Lassiter, Nolan | 2.0 | 2.0 | |||
5 | Mullis, Michael | 3.1 | 3.1 | |||
13 | Sewell, Maclain | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/22 |
2 9/22 |
3 9/23 |
4 9/23 |
Total |
25 | Coody, Ben | 2.0 | 3.0 | 5.0 | ||
20 | Ivie, Ben | 4.0 | 4.0 | |||
7 | Lord, Cayden | 2.0 | 2.0 | |||
4 | Peoples, Jase | 4.0 | 4.0 | |||
11 | Williams, Tyler | 6.0 | 6.0 | |||
Total | 6.0 | 4.0 | 5.0 | 6.0 | 21.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/22 |
2 9/22 |
3 9/23 |
Total | |
30 | Flores, Gio | 0.2 | 0.2 | |||
20 | LEONARD, SUE | 2.0 | 3.0 | 2.0 | 7.0 | |
3 | Narucki, Thomas | 1.0 | 1.0 | |||
2 | Sheehan, Michael | 1.0 | 1.0 | 2.0 | ||
16 | Takano, Shoma | 0.1 | 0.1 | |||
27 | Wardle, Jesse | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/22 |
2 9/22 |
3 9/23 |
4 9/23 |
Total |
10 | Hassan, Cameron | 6.0 | 6.0 | |||
64 | magyar, elijah | 2.2 | 2.2 | |||
16 | Malcom, Matt | 2.1 | 2.1 | |||
24 | Smith, Cole | 3.2 | 2.0 | 5.2 | ||
5 | Young, Noah | 1.1 | 2.0 | 3.1 | ||
Total | 5.0 | 6.0 | 4.0 | 5.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/22 |
2 9/22 |
3 9/23 |
Total | |
3 | Fleming, Zack | 2.2 | 2.2 | |||
11 | GODWIN, SAM | 1.0 | 1.0 | 2.0 | ||
44 | Lynch, Gavin | 2.0 | 2.0 | |||
8 | Parks, Tyler | 1.0 | 1.0 | |||
6 | Pierce, Aiden | 1.0 | 0.1 | 0.1 | 1.2 | |
12 | Song, Ryan | 3.0 | 2.2 | 5.2 | ||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/22 |
2 9/22 |
3 9/23 |
4 9/23 |
Total |
16 | Bennett, Jayden | 2.0 | 2.0 | |||
27 | Binder, Garrett | 2.0 | 2.0 | |||
88 | Castleberry, Bryson | 3.0 | 2.0 | 2.0 | 7.0 | |
33 | Glouton, Briggs | 2.0 | 3.1 | 5.1 | ||
24 | Powers, Ethan | 3.0 | 3.0 | |||
3 | Randall, Nick | 1.0 | 1.0 | |||
Total | 5.0 | 6.0 | 4.0 | 5.1 | 20.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/22 |
2 9/22 |
3 9/23 |
4 9/23 |
Total |
5 | Harris, Connor | 0.2 | 0.2 | 3.0 | 0.1 | 4.2 |
99 | Peppers, Will | 3.2 | 5.2 | 9.1 | ||
4 | Rhoades, Braydon | 5.1 | 5.1 | |||
7 | Williams, Caleb | 3.0 | 3.0 | |||
Total | 6.0 | 4.1 | 6.0 | 6.0 | 22.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/22 |
2 9/22 |
3 9/23 |
Total | |
11 | Bodman, Kaleb | 2.2 | 2.2 | |||
44 | Kosar, John Edward | 3.0 | 3.0 | |||
19 | Lieberman, Spencer | 2.0 | 2.0 | 4.0 | ||
17 | Lietz, Forrest | 3.0 | 3.0 | |||
3 | Murphy, Tyler | 3.0 | 3.0 | |||
27 | Tansill, Will | 0.1 | 0.1 | |||
Total | 5.0 | 6.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/22 |
2 9/22 |
3 9/23 |
4 9/23 |
Total |
3 | Adams, PJ | 1.0 | 1.0 | |||
12 | Cawley, Maddox | 3.0 | 3.0 | |||
6 | Crisp, Dalton | 1.2 | 1.2 | |||
2 | Mohan, Dylan | 0.1 | 3.1 | 3.2 | ||
27 | Odak, Ashton | 5.0 | 5.0 | |||
11 | Otwell, Jensen | 0.2 | 0.2 | |||
13 | Rodriguez, AJ | 4.0 | 4.0 | |||
Total | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 |