Grand Slam Sports Tournaments
SUNDAY SCHEDULES
All division's Sunday brackets are now seeded and posted.
SATURDAY 5:20 PM - check the new one day schedules under SUNDAY BOO BALL for those teams that did not play today as of 5:20 pm. SOME GAME TIMES HAVE CHANGED !!
SATURDAY 3:00 PM - ALL TEAMS RAINED OUT TODAY ARE IN PROCESS OF BEING POSTED UNDER NEW ONE DAY EVENT LINK - SUNDAY BOO BALL.
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/27 |
2 10/28 |
Total | |
23 | Brown, Ricky | 2.0 | 2.0 | ||
11 | Christopher, JohnMark | 3.0 | 3.0 | ||
34 | Troha, Travis | 2.0 | 3.0 | 5.0 | |
Total | 4.0 | 6.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/27 |
2 10/28 |
Total | |
2 | Blackman, Marquise | 2.0 | 2.0 | ||
24 | Butler, Avery | 2.0 | 2.0 | ||
30 | Pelinsky, Eric | 0.1 | 0.1 | ||
34 | Soto, Joshua | 1.1 | 2.0 | 3.1 | |
Total | 3.2 | 4.0 | 7.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/27 |
2 10/27 |
3 10/28 |
Total |
47 | Allen, Kian | 1.1 | 2.0 | 3.1 | |
33 | Burton, Braden | 1.0 | 1.0 | ||
2 | Clarke, DJ | 0.1 | 1.2 | 2.0 | |
22 | Harper, Garrett | 0.1 | 0.1 | ||
14 | Nelson, Kanon | 1.0 | 2.2 | 3.2 | |
13 | Payton, Campbell | 1.0 | 1.0 | ||
3 | Sipe, Luke | 3.0 | 3.0 | ||
10 | Verner, Wyatt | 0.2 | 0.1 | 1.0 | |
Total | 5.1 | 5.0 | 5.0 | 15.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/27 |
2 10/27 |
3 10/28 |
Total |
19 | Duncan, Zachary | 1.0 | 1.0 | ||
5 | Foster, Gaige | 0.1 | 0.1 | ||
22 | Greenstreet, Joey | 1.0 | 1.0 | ||
9 | Holman, Josh | 0.1 | 0.1 | ||
2 | Horowitz, Laken | 2.0 | 2.0 | ||
3 | Johnson, Clay | 1.0 | 1.0 | ||
33 | May, Jason | 2.0 | 2.0 | ||
34 | McKinstry, Nolan | 2.2 | 4.0 | 6.2 | |
Total | 4.0 | 5.0 | 5.1 | 14.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/27 |
2 10/27 |
Total | |
10 | Alexander, Brayden | 0.1 | 0.1 | ||
8 | Holland, Caleb | 2.0 | 2.0 | ||
18 | Kemerling, Carsen | 2.0 | 2.0 | ||
24 | Parlapiano, Hunter | 2.0 | 2.0 | ||
99 | Zopf, Brady | 2.0 | 2.0 | ||
Total | 4.0 | 4.1 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
Total | |
14 | Frazzitta, Draco | 1.1 | 1.1 | ||
26 | McCoy, Robert | 1.2 | 1.2 | ||
12 | Pearson, Robert | 3.0 | 3.0 | ||
2 | Stone, Ashtin | 5.0 | 5.0 | ||
Total | 8.0 | 3.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/27 |
2 10/28 |
3 10/28 |
Total |
24 | Berger, Chase | 1.0 | 3.0 | 4.0 | |
7 | DeBarry, Austin | 0.1 | 0.1 | ||
26 | McIlvain, Elijah | 1.0 | 1.0 | ||
22 | McIlvain, Jacob | 1.0 | 1.0 | ||
5 | Mechling, Grayson | 2.0 | 4.0 | 6.0 | |
3 | Vasquez, Luke | 1.0 | 1.0 | ||
Total | 3.1 | 5.0 | 5.0 | 13.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/27 |
2 10/27 |
3 10/28 |
Total |
4 | Beckman, Noah | 3.0 | 3.0 | ||
34 | Berg, Madden | 2.2 | 2.2 | ||
27 | Glick, Sam | 1.1 | 1.1 | ||
5 | Hodge, Ellington | 3.0 | 3.0 | ||
13 | Jabaley, Davis | 3.0 | 3.0 | ||
1 | Jackson, Tre | 2.0 | 2.0 | ||
12 | Williams, Zyan | 2.0 | 2.0 | ||
Total | 5.0 | 4.0 | 8.0 | 17.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/27 |
2 10/28 |
Total | |
2 | Bizzell, Bryson | 4.0 | 4.0 | ||
11 | Cocks, Carter | 3.0 | 3.0 | ||
22 | Hewitson, Eli | 3.0 | 3.0 | ||
99 | Wong, Brandon | 1.0 | 1.0 | ||
Total | 5.0 | 6.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/27 |
2 10/27 |
3 10/28 |
Total |
25 | Applebee, Benjamin | 3.0 | 3.0 | ||
10 | Chumley, Nathan | 2.1 | 2.1 | ||
3 | Halcomb, Samford | 4.0 | 4.0 | ||
9 | Hall, Ryan | 0.1 | 0.1 | ||
15 | James, Trey | 2.0 | 0.1 | 2.1 | |
4 | Shumate, Ryan | 1.0 | 1.0 | ||
Total | 3.0 | 6.0 | 4.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/27 |
2 10/27 |
3 10/28 |
Total |
2 | Hendrick, John-Thomas | 1.1 | 1.1 | ||
17 | Shelton, Ashton | 4.0 | 2.0 | 6.0 | |
10 | VOYLES, ANTHONY | 1.2 | 2.0 | 3.2 | |
Total | 3.0 | 4.0 | 4.0 | 11.0 |