Grand Slam Sports Tournaments
DAILY WEATHER UPDATES
Thursday, June 20 @ 2:30 PM (CT).....ALL fields resumed play at 1:00 PM (CT) Thursday afternoon. IF we get any more significant rain with delays, we WILL have to play on our rain date of Sunday in some age divisions. IF we get anymore rain we will have to cancel skills competitions in order to use Field #5 for games.
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/19 |
4 6/20 |
5 6/21 |
6 6/22 |
7 6/22 |
Total | ||
14 | Cole, Lane | 1.0 | 0.1 | 1.1 | |||||||
5 | Davis, John | 4.0 | 4.0 | ||||||||
18 | Forehand, Joeseph | 1.1 | 1.1 | ||||||||
1 | Gibson, Bj | 1.1 | 1.0 | 2.1 | |||||||
7 | Howell, Jake | 2.2 | 0.2 | 0.1 | 3.2 | ||||||
8 | Keene, Garret | 0.1 | 1.1 | 1.2 | |||||||
10 | Moore, Mason | 3.0 | 3.0 | ||||||||
00 | Nutt, Johnny | 3.2 | 4.2 | 8.1 | |||||||
2 | Parrish, Landon | 1.0 | 1.0 | ||||||||
26 | Price, Dalton | 1.0 | 3.0 | 4.0 | |||||||
Total | 4.0 | 5.0 | 6.0 | 3.0 | 3.0 | 5.0 | 4.2 | 30.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/19 |
4 6/20 |
5 6/21 |
6 6/21 |
Total | |||
18 | Beck, Austin | 3.1 | 2.2 | 1.2 | 7.2 | ||||||
25 | Gough, Cash | 2.0 | 4.0 | 0.2 | 1.2 | 8.1 | |||||
27 | Hollenquest, Lexton | 0.2 | 1.1 | 2.0 | |||||||
6 | Hopson, Carter | 1.0 | 2.0 | 3.0 | |||||||
22 | Johnson, Tyler | 1.0 | 1.0 | ||||||||
1 | McGuire, Tyshun | 1.0 | 1.0 | ||||||||
9 | Miller, Kamden | 0.1 | 0.1 | ||||||||
24 | STALLWORTH, HAROLD | 1.0 | 1.0 | ||||||||
2 | White, Adrian | 1.0 | 0.1 | 1.1 | |||||||
21 | Williams, Sandrell | 2.0 | 2.0 | ||||||||
Total | 4.0 | 3.0 | 5.0 | 5.1 | 5.0 | 5.1 | 27.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/20 |
4 6/21 |
5 6/22 |
6 6/22 |
Total | |||
11 | Bland, Hunter | 1.0 | 6.0 | 7.0 | |||||||
45 | Cartee, Chandler | 2.2 | 2.2 | ||||||||
7 | Gosnell, Harper | 1.0 | 3.0 | 2.0 | 6.0 | ||||||
21 | Hull, Hayden | 2.0 | 1.0 | 3.0 | |||||||
12 | McMillan, Nathan | 2.0 | 1.1 | 0.2 | 4.0 | ||||||
8 | Raines, Jesse | 1.0 | 0.2 | 4.0 | 5.2 | ||||||
Total | 4.0 | 3.0 | 6.0 | 3.0 | 7.0 | 5.1 | 28.1 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/20 |
4 6/20 |
5 6/21 |
Total | ||||
5 | Bishop, Dylan | 3.0 | 5.0 | 8.0 | |||||||
10 | Jones, Camden | 2.0 | 3.0 | 0.1 | 5.1 | ||||||
34 | Lovell, Mason | 1.2 | 1.2 | ||||||||
8 | Mills, Drew | 1.0 | 1.0 | ||||||||
16 | Oakes, William | 2.1 | 2.1 | ||||||||
20 | Plummer, Charley | 3.0 | 1.0 | 0.2 | 4.2 | ||||||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 6.0 | 23.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/20 |
5 6/21 |
6 6/21 |
7 6/22 |
Total | ||
15 | Carr, Noah | 1.0 | 1.1 | 1.0 | 3.1 | ||||||
5 | Gemar, Zoyle | 1.0 | 3.0 | 4.0 | |||||||
9 | Looney, Tyler | 5.0 | 5.0 | ||||||||
6 | Martin, Layton | 3.0 | 5.0 | 8.0 | |||||||
34 | Page, Bricen | 1.0 | 3.0 | 1.0 | 5.0 | ||||||
3 | Page, Daniel | 2.1 | 4.2 | 7.0 | |||||||
16 | Williams, Caden | 1.0 | 1.2 | 1.0 | 1.0 | 4.2 | |||||
Total | 4.0 | 5.0 | 5.0 | 6.0 | 7.0 | 5.0 | 5.0 | 37.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/19 |
4 6/20 |
5 6/21 |
6 6/21 |
7 6/22 |
Total | ||
34 | Daugherty, Gabriel | 0.2 | 0.2 | ||||||||
27 | Embry, Xavier | 0.1 | 4.0 | 4.1 | |||||||
11 | Griffith, Haden | 0.1 | 4.0 | 4.1 | |||||||
8 | Henry, Caden | 0.2 | 2.1 | 3.0 | |||||||
6 | Lewis, Andrew | 1.0 | 0.1 | 1.1 | |||||||
3 | Lowe, Brodie | 0.2 | 2.2 | 4.0 | 7.1 | ||||||
4 | Shannon, Devin | 1.0 | 5.0 | 2.2 | 8.2 | ||||||
Total | 3.2 | 2.2 | 5.0 | 3.2 | 4.0 | 4.0 | 6.2 | 29.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/20 |
4 6/20 |
5 6/21 |
6 6/22 |
7 6/22 |
8 6/22 |
9 6/22 |
Total |
56 | Alexander, Troy | 3.0 | 5.0 | 8.0 | |||||||
10 | Delgado, Lorenzo Jr. | 0.2 | 3.0 | 3.2 | |||||||
2 | Felcman, Carter | 2.0 | 2.0 | ||||||||
18 | Frawner, Jackson | 1.0 | 2.0 | 1.0 | 4.0 | ||||||
3 | Hooks, Tate | 1.0 | 1.2 | 2.2 | |||||||
44 | Kiefer, Kaenan | 1.0 | 1.1 | 3.2 | 6.0 | ||||||
1 | Kieselhorst, Landon | 2.0 | 3.0 | 1.0 | 1.1 | 7.1 | |||||
21 | Nagy, Koda | 2.0 | 3.0 | 5.0 | |||||||
55 | Nixon, Ty | 1.0 | 1.0 | ||||||||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 4.2 | 5.0 | 5.0 | 5.0 | 3.0 | 39.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/21 |
Total | |||||
22 | Cox, Trevor | 0.1 | 0.1 | ||||||||
2 | Dyer, JJ | 0.1 | 0.1 | ||||||||
37 | Kendrick, John | 1.0 | 0.1 | 1.1 | |||||||
10 | Morrison, Chase | 1.0 | 1.0 | ||||||||
38 | Palmer, Kayden | 3.2 | 2.0 | 5.2 | |||||||
44 | Ross, Brady | 2.0 | 2.0 | ||||||||
24 | Tillman, Jay | 1.2 | 1.0 | 2.1 | 5.0 | ||||||
Total | 2.1 | 4.0 | 5.0 | 4.1 | 15.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/19 |
4 6/20 |
5 6/21 |
6 6/22 |
7 6/22 |
Total | ||
3 | Atwell, Brady | 1.0 | 3.2 | 4.2 | |||||||
9 | Blandford, Easton | 2.0 | 4.0 | 6.0 | |||||||
5 | Evans, Barrett | 2.0 | 1.0 | 3.0 | |||||||
25 | Holder, Sam | 2.0 | 2.0 | 3.0 | 7.0 | ||||||
20 | Hume, Will | 2.0 | 3.0 | 5.0 | |||||||
11 | Ray, Cayden | 1.1 | 1.0 | 2.1 | |||||||
0 | RHINERSON, KEAGYN | 1.0 | 1.0 | ||||||||
8 | Rice, Ayden | 1.0 | 1.0 | ||||||||
2 | Sommers, Jace | 1.0 | 1.0 | ||||||||
Total | 3.0 | 4.0 | 3.0 | 6.0 | 5.0 | 5.0 | 5.0 | 31.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/19 |
Total | ||||||
45 | Gabriel, Timmy | 1.2 | 3.0 | 4.2 | |||||||
35 | GUILLORY, KADEN | 2.0 | 2.0 | ||||||||
10 | Jones, Troy | 0.1 | 0.1 | ||||||||
12 | King, Trent | 0.1 | 0.1 | ||||||||
8 | RUBIO, GAVIN | 0.2 | 0.2 | ||||||||
Total | 3.0 | 2.0 | 3.0 | 8.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/19 |
4 6/20 |
Total | |||||
1 | Barrow, Travon | 2.1 | 1.0 | 3.1 | |||||||
9 | Bryant, Brennen | 1.1 | 2.0 | 3.1 | |||||||
24 | Denning, Logan | 2.0 | 2.0 | 4.0 | |||||||
3 | Guillot, Hunter | 0.1 | 1.0 | 1.1 | |||||||
16 | Simoneaux, Connor | 1.2 | 4.0 | 5.2 | |||||||
Total | 3.2 | 4.0 | 5.0 | 5.0 | 17.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/20 |
5 6/21 |
6 6/21 |
Total | |||
3 | Caldwell, Nicholas "Nick" | 4.0 | 5.0 | 0.1 | 9.1 | ||||||
13 | Garner, Cody | 0.2 | 2.0 | 1.1 | 4.0 | ||||||
2 | Lane, Stephen | 0.1 | 0.1 | ||||||||
17 | Moorehead, Jaxon | 3.0 | 3.0 | ||||||||
16 | Rollins, Keagan | 1.0 | 2.1 | 3.1 | |||||||
10 | Starks, Avery | 3.2 | 0.1 | 4.0 | |||||||
8 | Watson, Kobe | 0.1 | 0.1 | ||||||||
20 | White, Caden | 2.1 | 2.1 | ||||||||
Total | 4.2 | 3.0 | 6.0 | 5.0 | 4.0 | 4.0 | 26.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/20 |
4 6/21 |
Total | |||||
99 | Angelette, Kaden | 0.2 | 2.1 | 3.0 | |||||||
34 | Falgout, Holden | 1.0 | 1.0 | ||||||||
5 | Pierce, Jacob | 1.0 | 1.2 | 2.2 | |||||||
30 | Reilman, Brennan | 1.2 | 1.2 | ||||||||
23 | Vedros, Max | 1.0 | 2.1 | 3.1 | |||||||
38 | Worley, Kooper | 1.1 | 2.0 | 3.1 | |||||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/20 |
4 6/21 |
5 6/21 |
Total | ||||
1 | Carbonie, Law | 0.2 | 2.0 | 2.2 | |||||||
12 | McDaniel, Parker | 1.0 | 2.0 | 2.0 | 5.0 | ||||||
9 | Rockett, Saxon | 0.1 | 2.0 | 2.1 | |||||||
99 | Vebber, William | 2.0 | 2.0 | ||||||||
10 | Yoder, Robert | 2.0 | 5.0 | 3.0 | 10.0 | ||||||
Total | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 22.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/21 |
Total | |||||
12 | Anglin, Gaige | 0.2 | 1.0 | 1.2 | |||||||
92 | Farmer, Ben | 2.0 | 3.0 | 1.0 | 6.0 | ||||||
27 | Pickett, Colton | 1.0 | 1.0 | ||||||||
10 | Underwood, Cooper | 2.1 | 1.2 | 4.0 | |||||||
2 | Wood, Jameson | 1.1 | 2.1 | 3.2 | |||||||
Total | 4.0 | 5.0 | 4.0 | 3.1 | 16.1 |