Grand Slam Sports Tournaments
DAILY WEATHER UPDATES
Thursday, June 20 @ 2:30 PM (CT).....ALL fields resumed play at 1:00 PM (CT) Thursday afternoon. IF we get any more significant rain with delays, we WILL have to play on our rain date of Sunday in some age divisions. IF we get anymore rain we will have to cancel skills competitions in order to use Field #5 for games.
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/20 |
5 6/21 |
6 6/22 |
7 6/22 |
8 6/22 |
Total | ||
9 | Burnham, Jacob | 1.2 | 2.1 | 4.0 | ||||||||
7 | cook, cam | 1.1 | 1.0 | 2.1 | ||||||||
3 | Ellerbee, Luke | 1.0 | 1.0 | |||||||||
12 | Holmes, Tyler | 4.2 | 4.2 | |||||||||
11 | Hutto, Conner | 3.1 | 1.2 | 5.0 | ||||||||
8 | Johnson, Henry | 2.0 | 2.1 | 4.1 | ||||||||
27 | Moretz, Brady | 2.0 | 4.0 | 2.0 | 8.0 | |||||||
10 | Owens, Jackson | 1.0 | 5.0 | 4.0 | 1.2 | 11.2 | ||||||
Total | 6.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 7.0 | 7.0 | 41.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/20 |
4 6/21 |
5 6/21 |
6 6/22 |
7 6/22 |
Total | |||
1 | browning Jr., travis | 2.0 | 3.0 | 5.0 | ||||||||
19 | consiglio, cooper | 1.0 | 5.0 | 6.0 | ||||||||
21 | Haun, James | 1.0 | 1.0 | |||||||||
7 | Hopkins, Kole | 0.2 | 0.2 | |||||||||
12 | lore, nico | 1.0 | 1.0 | |||||||||
26 | nystrom, chase | 1.0 | 3.0 | 4.0 | ||||||||
24 | Padinske, Benjamin | 3.0 | 3.0 | |||||||||
34 | perkins, brayden | 2.0 | 5.0 | 7.0 | ||||||||
97 | rechtshaid, zachary | 1.0 | 1.0 | 0.2 | 2.2 | |||||||
11 | Weishaar, Zach | 1.0 | 2.0 | 3.0 | ||||||||
Total | 4.2 | 6.0 | 6.0 | 5.0 | 3.0 | 3.2 | 5.0 | 33.1 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/20 |
4 6/21 |
Total | ||||||
42 | Espinoza, Jaydon | 3.0 | 3.0 | |||||||||
5 | Fuentes, Diego | 2.0 | 1.1 | 3.1 | ||||||||
21 | Fulton, Davin | 2.2 | 2.2 | |||||||||
55 | Kiefer, Zaiden | 2.0 | 2.0 | |||||||||
10 | Patterson, Tristan | 3.1 | 3.1 | |||||||||
12 | Ramirez, Anthony | 2.2 | 2.2 | |||||||||
Total | 4.0 | 3.0 | 6.0 | 4.0 | 17.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/20 |
4 6/21 |
5 6/21 |
6 6/22 |
Total | ||||
14 | COLE, BRADY | 2.0 | 2.0 | |||||||||
4 | DAVIS, BRODY | 1.0 | 1.0 | 2.0 | ||||||||
5 | ESTES, LANDON | 5.0 | 5.0 | |||||||||
12 | HOMAN, WILLIAM | 2.0 | 2.0 | |||||||||
0 | McNEIL, KADE | 6.0 | 6.0 | |||||||||
11 | Morris, Owen | 2.2 | 2.2 | |||||||||
3 | Parish, Jonah | 2.0 | 1.1 | 3.1 | ||||||||
27 | SHIVER, HUNTER | 2.0 | 2.0 | |||||||||
22 | STEPHENSON, MADDOX | 1.0 | 1.0 | |||||||||
8 | SWEAT, ETHAN | 2.0 | 2.0 | |||||||||
Total | 3.0 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 28.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/19 |
4 6/20 |
5 6/21 |
6 6/22 |
7 6/22 |
8 6/22 |
9 6/22 |
10 6/22 |
Total |
8 | Bearden, Sawyer | 2.0 | 2.2 | 0.1 | 5.0 | |||||||
10 | Bull, Joshua | 0.2 | 5.1 | 0.1 | 6.1 | |||||||
17 | Davenport, Harper | 4.0 | 2.2 | 6.2 | ||||||||
1 | Faulkner, Cal | 1.0 | 2.0 | 3.0 | ||||||||
27 | Jones, Ajay | 1.0 | 2.0 | 0.2 | 3.1 | 1.0 | 8.0 | |||||
2 | Ralston, Brigham | 1.1 | 1.0 | 1.0 | 3.1 | |||||||
5 | Sanders, Luke | 1.0 | 1.2 | 2.2 | ||||||||
12 | Tatum, Hunter | 4.0 | 2.0 | 5.0 | 11.0 | |||||||
3 | Vermeer, Nathan | 0.2 | 4.0 | 4.2 | ||||||||
00 | Wilbanks, Colton | 1.2 | 4.1 | 6.0 | ||||||||
Total | 5.0 | 4.0 | 6.0 | 6.0 | 4.2 | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 | 56.2 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/20 |
5 6/21 |
Total | |||||
30 | Armstrong, Landon | 1.0 | 1.0 | |||||||||
13 | Howard, Rhett | 4.0 | 4.0 | |||||||||
18 | Linsley, Anderson | 2.0 | 5.1 | 7.1 | ||||||||
23 | Powers, Garrett | 4.1 | 4.1 | |||||||||
24 | Rice, Jaxton | 1.0 | 1.0 | |||||||||
50 | Thompson, Josh | 2.0 | 2.0 | |||||||||
7 | Wolfe, Jack Henry | 0.2 | 0.2 | |||||||||
Total | 3.2 | 3.0 | 4.0 | 4.1 | 5.1 | 20.1 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/20 |
4 6/21 |
5 6/21 |
6 6/22 |
Total | ||||
2 | Bragg, Bryce | 3.2 | 4.0 | 1.0 | 3.2 | 12.1 | ||||||
1 | Cole, Drew | 1.0 | 1.0 | 2.0 | 4.0 | |||||||
5 | Coody, Wes | 2.0 | 2.0 | 4.0 | ||||||||
11 | Crowe, Johnny | 2.0 | 2.0 | |||||||||
14 | Fuller, Talan | 2.1 | 1.0 | 5.0 | 8.1 | |||||||
15 | Green, Talon | 1.0 | 1.0 | |||||||||
13 | Moore, Zach | 1.0 | 1.0 | |||||||||
Total | 6.0 | 5.0 | 5.0 | 3.0 | 6.0 | 7.2 | 32.2 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/21 |
5 6/22 |
6 6/22 |
Total | ||||
2 | Bjornstad, Judson | 1.0 | 1.1 | 2.0 | 4.1 | |||||||
55 | Casserly, Tyler | 1.1 | 1.1 | |||||||||
1 | Morey, Keller | 2.0 | 2.2 | 6.0 | 10.2 | |||||||
3 | Pippin, Bradley | 2.0 | 2.2 | 4.2 | ||||||||
5 | Seabrooks, Glenn | 2.0 | 2.0 | |||||||||
10 | Summar, Micah | 1.0 | 2.0 | 3.0 | ||||||||
22 | Wilson, Tyler | 3.0 | 4.0 | 7.0 | ||||||||
Total | 5.0 | 6.0 | 4.0 | 4.0 | 8.0 | 6.0 | 33.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/20 |
4 6/21 |
Total | ||||||
30 | BROWN, Ethan | 1.0 | 1.0 | 2.0 | ||||||||
42 | Fischer, Christopher | 0.2 | 2.1 | 3.0 | ||||||||
4 | Fox, Wesley | 0.1 | 0.1 | |||||||||
24 | Gilreath, Cameron | 2.0 | 1.2 | 3.2 | ||||||||
20 | Slayback, Zavyn | 1.1 | 1.1 | |||||||||
6 | Sodemann, Brennan | 1.0 | 1.0 | |||||||||
Total | 2.0 | 4.0 | 3.1 | 2.0 | 11.1 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/20 |
5 6/21 |
Total | |||||
6 | Cameron, Ryan | 2.0 | 4.0 | 2.0 | 8.0 | |||||||
21 | Carpenter, Durben | 0.1 | 2.0 | 2.1 | ||||||||
22 | McAlister, Connor | 3.0 | 0.2 | 2.0 | 5.2 | |||||||
7 | Savage, Luke | 3.0 | 2.0 | 2.0 | 7.0 | |||||||
3 | Terry, Ethan | 3.0 | 1.0 | 4.0 | ||||||||
Total | 5.1 | 6.0 | 5.0 | 4.2 | 6.0 | 27.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/19 |
4 6/21 |
5 6/21 |
Total | |||||
42 | Bumgarner, Will | 0.1 | 2.0 | 2.1 | ||||||||
70 | Hall, Koty | 4.0 | 4.0 | |||||||||
73 | Mendoza, Joseph | 4.2 | 3.0 | 7.2 | ||||||||
60 | Richards, Braden | 0.1 | 2.0 | 2.1 | ||||||||
22 | Rockecharlie, Ben | 2.0 | 2.0 | |||||||||
19 | Simmons, Shawn | 1.0 | 2.0 | 3.0 | ||||||||
43 | Thedford, Jake | 1.0 | 1.0 | |||||||||
Total | 6.0 | 2.0 | 4.1 | 5.0 | 5.0 | 22.1 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/19 |
4 6/21 |
Total | ||||||
48 | Bayer, Tyler | 2.0 | 2.0 | |||||||||
56 | Bestermann, Liam | 0.2 | 1.1 | 2.0 | ||||||||
7 | Gandhi, Sahil | 1.0 | 1.0 | |||||||||
20 | Holley, Aidan | 0.1 | 1.0 | 1.0 | 2.1 | |||||||
16 | Jarvis, Ethan | 1.0 | 1.0 | |||||||||
2 | Rice, Clayton | 2.2 | 2.2 | |||||||||
6 | Schneider, Raphael | 1.1 | 1.2 | 3.0 | ||||||||
Total | 5.0 | 3.0 | 3.0 | 3.0 | 14.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/20 |
4 6/21 |
5 6/22 |
6 6/22 |
Total | ||||
3 | Barry-Smith, Caleb | 4.1 | 5.1 | 9.2 | ||||||||
5 | Brautigam, Ryan | 0.2 | 0.2 | 1.1 | ||||||||
23 | Dennis, Collin | 0.1 | 0.1 | |||||||||
1 | Johnson, Landon | 1.2 | 3.0 | 4.2 | ||||||||
11 | Stebleton, Jake | 2.0 | 2.0 | |||||||||
54 | Traeger, Nolan | 0.2 | 2.1 | 3.0 | 6.0 | |||||||
2 | Ubanoski, Luke | 2.0 | 2.0 | |||||||||
Total | 5.0 | 4.0 | 5.0 | 3.0 | 3.0 | 6.0 | 26.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/19 |
4 6/21 |
5 6/22 |
6 6/22 |
Total | ||||
44 | Boegly, Max | 2.0 | 2.0 | 4.0 | ||||||||
34 | Bowen, Blake | 1.1 | 1.0 | 3.0 | 5.1 | |||||||
2 | Dannruether, Elliot | 3.0 | 3.0 | |||||||||
48 | Myers, Zeke | 1.1 | 1.1 | |||||||||
15 | O'Grady, Patrick | 1.2 | 2.0 | 3.2 | ||||||||
11 | Taylor, Caden | 0.1 | 4.0 | 1.0 | 5.1 | |||||||
14 | Thorn, Jacob | 5.0 | 5.0 | |||||||||
17 | Tracy, Ryan | 0.2 | 0.2 | |||||||||
Total | 4.0 | 5.0 | 5.1 | 6.0 | 5.0 | 3.0 | 28.1 |