Grand Slam Sports Tournaments
WEATHER UPDATES
This is where you will find any weather and/or schedule updates during the week.
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/22 |
2 7/22 |
3 7/24 |
4 7/24 |
5 7/25 |
Total | |
1 | Arrington, Jack | 0.2 | 0.2 | 1.1 | ||||
7 | Cannon, Carter | 0.1 | 0.1 | |||||
10 | Davis, Jake | 1.0 | 1.0 | |||||
11 | Gil-Rodriguez, JV | 2.0 | 5.0 | 7.0 | ||||
9 | Halman, Landrick | 1.1 | 1.1 | |||||
2 | Leatherwood, Deacon | 4.0 | 4.0 | |||||
6 | Simmons, Jax | 1.0 | 1.0 | |||||
8 | Thornton, Ayden | 1.0 | 1.0 | |||||
Total | 2.0 | 4.0 | 4.0 | 2.0 | 5.0 | 17.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/22 |
2 7/22 |
3 7/24 |
4 7/25 |
5 7/26 |
Total | |
8 | Gaddie, Matthew | 3.0 | 3.0 | |||||
21 | Gagel, Trenton | 3.0 | 4.0 | 7.0 | ||||
24 | Oliver, Luke | 1.1 | 1.0 | 2.1 | ||||
5 | White, Nolan | 3.2 | 4.0 | 7.2 | ||||
Total | 3.0 | 5.0 | 3.0 | 5.0 | 4.0 | 20.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/22 |
2 7/22 |
3 7/24 |
4 7/25 |
Total | ||
1 | Evans, Grant | 3.0 | 1.0 | 3.0 | 7.0 | |||
17 | Gibson, Tate | 1.0 | 0.1 | 1.1 | ||||
4 | Hale, Eli | 1.0 | 1.0 | |||||
11 | Leugers, Jaxson | 1.2 | 1.2 | |||||
18 | Walker, Micah | 1.0 | 1.0 | 2.0 | ||||
0 | Willhoite, Logan | 1.0 | 1.0 | 2.0 | ||||
Total | 5.0 | 2.0 | 4.0 | 4.0 | 15.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/22 |
2 7/22 |
3 7/24 |
4 7/25 |
5 7/26 |
6 7/26 |
Total |
9 | Cawthon, Peyton | 3.0 | 2.0 | 5.0 | ||||
27 | Jennings, Garret | 2.0 | 0.1 | 1.0 | 3.1 | |||
19 | Kahl, Bo | 0.2 | 0.2 | |||||
11 | Ott, Luke | 3.0 | 0.2 | 2.1 | 6.0 | |||
99 | Seng, Zeke | 3.0 | 2.2 | 3.2 | 9.1 | |||
22 | Vest, Kylor | 1.0 | 2.0 | 3.0 | ||||
Total | 4.0 | 5.0 | 3.2 | 5.0 | 6.0 | 3.2 | 27.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/22 |
2 7/22 |
3 7/24 |
4 7/25 |
5 7/25 |
6 7/26 |
Total |
20 | Book, SAm | 3.0 | 2.0 | 5.0 | ||||
21 | Kopf, Elliott | 3.0 | 3.0 | |||||
18 | Roberts, Boston | 2.2 | 1.2 | 4.1 | ||||
23 | Rush, Sawyer | 1.0 | 1.0 | 2.0 | 4.0 | |||
3 | Thompson, Cash | 1.2 | 1.2 | |||||
14 | Tippett, Bronson | 4.0 | 4.0 | |||||
9 | Wesley, Johnny | 4.0 | 4.0 | |||||
Total | 4.0 | 3.0 | 3.2 | 4.0 | 6.0 | 5.1 | 26.0 |