Grand Slam Sports Tournaments
WEATHER UPDATES
This is where you will find any weather and/or schedule updates during the week.
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/22 |
2 7/22 |
3 7/25 |
4 7/25 |
5 7/26 |
Total | |||
1 | Burch, Ryles | 3.0 | 0.1 | 3.1 | ||||||
8 | Chavis, Ryker | 4.2 | 4.2 | |||||||
11 | Harvey, Reid | 2.0 | 2.0 | |||||||
6 | Parker II, Eric | 1.0 | 3.0 | 4.0 | ||||||
7 | Poppell, Rhyder | 3.2 | 3.2 | |||||||
00 | Riggs, Kobe | 3.0 | 3.0 | |||||||
4 | Thomas, Blake | 3.0 | 3.0 | |||||||
15 | Thomas, Joe | 3.0 | 3.0 | |||||||
20 | Wallace, Zack | 1.1 | 1.1 | |||||||
Total | 6.0 | 3.0 | 6.0 | 7.0 | 6.0 | 28.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/23 |
2 7/24 |
3 7/24 |
4 7/25 |
5 7/25 |
6 7/26 |
Total | ||
4 | Byers, Jake | 1.1 | 1.1 | |||||||
9 | Clark, Park | 0.1 | 0.1 | |||||||
11 | Grantham, Ryan | 0.2 | 0.2 | 1.0 | 6.0 | 8.1 | ||||
1 | Malstaff, Andrew | 1.0 | 1.0 | |||||||
24 | Murphy, Devin | 4.1 | 4.1 | |||||||
18 | Pressley, Dylan | 1.0 | 6.0 | 7.0 | ||||||
2 | Pressley, Preston | 2.0 | 2.0 | |||||||
6 | Walter, Joey | 1.2 | 1.2 | |||||||
27 | Wilkerson, TJ | 1.0 | 1.0 | |||||||
Total | 5.0 | 1.0 | 5.0 | 7.0 | 3.0 | 6.0 | 27.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/22 |
2 7/23 |
3 7/24 |
4 7/24 |
5 7/25 |
6 7/26 |
7 7/27 |
Total | |
5 | Bevel, Walker | 1.0 | 1.0 | |||||||
6 | Cash, Pashin | 5.0 | 5.0 | |||||||
8 | Dodds, Gavin | 5.2 | 5.2 | |||||||
18 | Hilton, Jackson | 4.0 | 4.0 | |||||||
19 | Loftis, Cole | 2.0 | 1.1 | 7.0 | 10.1 | |||||
11 | Meadows, Hunter | 2.0 | 2.0 | |||||||
10 | Pawloski, Luke | 1.0 | 1.0 | |||||||
3 | Rollings, Kellon | 1.0 | 1.0 | 1.0 | 3.0 | |||||
13 | Starling, Gavin | 1.1 | 1.1 | |||||||
7 | Walker, Hunter | 0.2 | 0.2 | |||||||
Total | 4.0 | 3.0 | 7.0 | 5.0 | 3.0 | 7.0 | 5.0 | 34.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/23 |
2 7/23 |
3 7/25 |
4 7/25 |
5 7/26 |
6 7/27 |
7 7/27 |
Total | |
29 | Garmon, Terry | 7.0 | 2.0 | 9.0 | ||||||
43 | Gartner, Ryan | 7.0 | 7.0 | |||||||
3 | Hames, Ethan | 1.1 | 1.1 | |||||||
44 | Kozee, Seth | 5.0 | 5.0 | |||||||
4 | Kyle, Evan | 0.1 | 2.0 | 1.0 | 3.1 | |||||
16 | Millsap, Gunner | 0.2 | 2.0 | 4.0 | 6.2 | |||||
31 | Richards, Bryce | 1.0 | 1.0 | |||||||
Total | 0.1 | 4.0 | 7.0 | 7.0 | 7.0 | 4.0 | 4.0 | 33.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/23 |
2 7/23 |
3 7/24 |
Total | |||||
2 | Fisher, Colin | 2.0 | 2.0 | |||||||
32 | Hensley, Russ | 0.1 | 1.1 | 1.2 | ||||||
99 | Johnson, Cody | 1.2 | 1.2 | |||||||
57 | Law, Gage | 2.0 | 4.0 | 6.0 | ||||||
24 | Sullivan, Lukas | 0.2 | 0.2 | |||||||
55 | Tucker, Jackson | 1.0 | 1.0 | |||||||
Total | 3.2 | 4.0 | 5.1 | 13.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/22 |
2 7/22 |
3 7/24 |
4 7/25 |
5 7/25 |
6 7/26 |
Total | ||
34 | Bludau, Jose | 3.0 | 6.0 | 9.0 | ||||||
23 | Diaz, Anthony | 3.2 | 6.0 | 9.2 | ||||||
19 | Doyle, Ethan | 1.1 | 1.1 | |||||||
6 | Hamil, Ty | 2.2 | 0.1 | 3.0 | ||||||
4 | Schumann, Tyler | 3.0 | 1.2 | 4.2 | ||||||
17 | Snyder, Cade | 2.1 | 5.0 | 7.1 | ||||||
Total | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 7.0 | 35.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/22 |
2 7/22 |
3 7/24 |
4 7/25 |
5 7/25 |
Total | |||
30 | Barnes, Jack | 3.2 | 3.2 | |||||||
34 | Johnson, Koby | 2.1 | 5.1 | 7.2 | ||||||
2 | Jones, Jordan | 1.0 | 3.0 | 4.0 | ||||||
5 | Light, Alex | 2.0 | 2.0 | |||||||
23 | Pamplin, Jamari | 3.0 | 3.0 | |||||||
24 | Pamplin, Javontae | 1.0 | 1.0 | 2.0 | ||||||
15 | Richards, Mason | 1.0 | 0.2 | 1.2 | ||||||
11 | Sizemore, Adam | 0.2 | 0.1 | 1.0 | ||||||
8 | Upton, Dawson | 3.0 | 1.0 | 4.0 | ||||||
Total | 7.0 | 6.0 | 5.0 | 7.0 | 4.0 | 29.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/22 |
2 7/22 |
3 7/24 |
4 7/25 |
5 7/26 |
Total | |||
6 | Arguello, Adrian | 2.0 | 2.0 | |||||||
5 | Bustillos, Caleb | 1.0 | 1.0 | 2.0 | ||||||
32 | Buzalsky, Nick | 0.2 | 1.0 | 1.0 | 2.2 | |||||
9 | Castillo, Edwin | 1.1 | 2.1 | 3.2 | ||||||
42 | Greener, Cameron | 0.2 | 0.2 | |||||||
10 | Lopez, David | 5.0 | 1.1 | 6.1 | ||||||
0 | McCue-Viers, Aiden | 4.0 | 4.0 | |||||||
Total | 4.0 | 6.0 | 5.0 | 4.0 | 2.1 | 21.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/23 |
2 7/23 |
3 7/24 |
4 7/25 |
Total | ||||
42 | Bell, Brice | 2.0 | 2.0 | |||||||
6 | Bell, Logan | 2.1 | 2.1 | |||||||
8 | Berger, Logan | 7.0 | 7.0 | |||||||
44 | Goldie, Nicholas | 1.0 | 0.1 | 1.1 | ||||||
24 | Grunder, Peyton | 2.0 | 3.1 | 5.1 | ||||||
32 | Molloy, Ethan | 2.0 | 0.1 | 2.1 | ||||||
30 | Poole, Jackson | 0.1 | 0.1 | |||||||
23 | Smith, Dylan | 0.2 | 0.2 | |||||||
2 | Wolfe, Ashton | 0.2 | 0.2 | |||||||
Total | 5.0 | 4.0 | 7.0 | 6.0 | 22.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/23 |
2 7/23 |
3 7/24 |
4 7/25 |
Total | ||||
11 | Allen, Brady | 0.1 | 0.1 | |||||||
21 | Chandler, Evan | 1.2 | 1.0 | 2.2 | ||||||
26 | Huffman, Tristan | 1.0 | 1.2 | 2.2 | ||||||
22 | McCarty, Noah | 4.0 | 4.0 | |||||||
42 | McCaw, Ty | 2.0 | 2.1 | 4.1 | ||||||
28 | Vogt, Ryan | 1.0 | 1.0 | |||||||
32 | Zeller, Sam | 1.0 | 1.0 | |||||||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/22 |
2 7/22 |
3 7/24 |
4 7/25 |
Total | ||||
00 | Cook, Brandon | 2.0 | 2.0 | 4.0 | ||||||
2 | Cumbie, Donovan | 2.1 | 0.1 | 2.2 | ||||||
13 | Mallon, Dane | 4.0 | 4.0 | |||||||
5 | Odom, Korbin | 1.0 | 1.0 | |||||||
6 | Stanley, Evan | 1.2 | 0.2 | 2.1 | ||||||
3 | Trochessett, Jackson | 1.2 | 1.2 | |||||||
Total | 2.2 | 6.0 | 4.0 | 3.0 | 15.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/22 |
2 7/22 |
3 7/24 |
4 7/25 |
5 7/25 |
6 7/26 |
7 7/26 |
8 7/26 |
Total |
3 | Cagle, Abe | 0.1 | 0.1 | |||||||
8 | Emacio, Jack | 5.0 | 5.0 | |||||||
33 | Flack, Mason | 0.1 | 0.1 | |||||||
14 | Guida, Matt | 2.2 | 2.2 | |||||||
22 | Harris, Walker | 6.0 | 6.0 | |||||||
2 | Huels, Reid | 1.0 | 5.2 | 6.2 | ||||||
28 | Lail, Jordan | 1.0 | 1.0 | |||||||
40 | Marzio, Christian | 5.0 | 4.0 | 9.0 | ||||||
19 | Poppe, Brady | 2.0 | 7.0 | 9.0 | ||||||
1 | Thielens, Jack | 4.0 | 5.1 | 9.1 | ||||||
Total | 7.0 | 7.0 | 5.0 | 5.1 | 7.0 | 7.0 | 6.0 | 5.0 | 49.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/23 |
2 7/24 |
3 7/24 |
4 7/25 |
5 7/26 |
6 7/26 |
7 7/26 |
8 7/27 |
Total |
1 | Ackeramn, JT | 3.1 | 1.0 | 4.1 | ||||||
2 | Hutto, Connor | 1.0 | 1.0 | |||||||
4 | Jackson, Ryan | 1.0 | 1.0 | |||||||
5 | Jake, Hamilton | 5.0 | 5.0 | |||||||
11 | Jones, Connor | 1.2 | 1.2 | |||||||
21 | NEAL, ADAMS | 0.1 | 2.0 | 2.0 | 4.1 | |||||
08 | Noah, Loy | 2.1 | 1.0 | 5.0 | 8.1 | |||||
15 | Revels, Hayden | 0.2 | 0.2 | |||||||
44 | Trent, Spann | 2.0 | 2.0 | |||||||
6 | Woodham, Kelbee | 4.0 | 5.2 | 9.2 | ||||||
Total | 3.0 | 4.0 | 5.0 | 6.0 | 3.0 | 7.0 | 6.0 | 4.0 | 38.0 |