| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
Total | |
| 27 | Hardin, Mason | 1.0 | 2.0 | 3.0 | ||
| 3 | Matthews III, Robert | 2.2 | 2.2 | |||
| 5 | Noto, Charlie | 0.1 | 0.1 | |||
| 2 | Tompkins, Jack | 1.0 | 1.0 | |||
| 8 | Williams, Caleb | 2.0 | 1.0 | 3.0 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
Total | |
| 5 | BARNES, TRIPP | 3.0 | 3.0 | |||
| 15 | Eaton, Clay | 1.2 | 1.2 | |||
| 1 | MCCORMICK, COOPER | 1.2 | 1.2 | |||
| 6 | Thompson, Clay | 0.1 | 0.1 | 0.2 | ||
| Total | 2.0 | 3.0 | 2.0 | 7.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
Total | |
| 00 | Glusenkamp, Brody | 1.0 | 1.0 | |||
| 13 | Harris, Jackson | 1.0 | 1.0 | |||
| 4 | Tyler, Dawson | 4.0 | 2.0 | 6.0 | ||
| Total | 2.0 | 4.0 | 2.0 | 8.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
4
4/28 |
Total |
| 10 | Cooperwood, Aamarion | 1.0 | 1.0 | |||
| 22 | Facella, Louis | 1.0 | 0.2 | 2.0 | 1.1 | 5.0 |
| 13 | Pennington, Braydon | 1.1 | 1.0 | 1.0 | 3.1 | |
| 12 | Strong, JāMichael | 1.1 | 1.1 | |||
| Total | 2.1 | 3.0 | 3.0 | 2.1 | 10.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
Total | |
| 5 | Chrismond, Collins | 1.0 | 1.0 | |||
| 7 | Couvillion, Owen | 2.0 | 2.0 | |||
| 25 | Kraker, Julian | 1.0 | 3.0 | 4.0 | ||
| 3 | Nickels, Gibson | 1.0 | 1.0 | |||
| 44 | Whitacre, Colt | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | ||