Grand Slam Sports Tournaments
WEATHER UPDATE
Saturday 11:00 am,
All Hobgood Park fields are cancelled for the day.
Waleska Park will start on time
Sequoyah HS will start on time.
Sprayberry HS will start on time
Patriots Park will start on time
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
Total | |
9 | Abrams, Landon | 4.0 | 4.0 | ||
10 | Bellomy, Colin | 1.1 | 1.1 | ||
40 | Casey, Gray | 3.0 | 3.0 | ||
00 | Landmesser, Chase | 2.0 | 2.0 | ||
29 | Tolve, Jamey | 2.1 | 2.1 | ||
Total | 6.0 | 6.2 | 12.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/11 |
Total |
35 | Bockart, Logan | 5.0 | 5.0 | ||
10 | Garrett, Ethan | 2.0 | 2.0 | ||
7 | Murphy, Adian | 6.0 | 6.0 | ||
52 | Stott, Carson | 1.1 | 1.1 | ||
16 | Stott, Colby | 1.0 | 3.0 | 4.0 | |
Total | 6.0 | 7.1 | 5.0 | 18.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
Total | |
25 | Croxton, Jonathan | 2.0 | 2.0 | ||
23 | Crumbley, Walker | 3.0 | 3.0 | ||
10 | Dietz, Jackson | 2.1 | 2.1 | ||
6 | Grass, Kenneth | 2.0 | 2.0 | ||
12 | Shervin, Dylan | 1.0 | 1.0 | ||
44 | Tomczak, Sam | 1.1 | 1.1 | ||
Total | 6.2 | 5.0 | 11.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
Total | |
19 | Forrester, Elijah | 4.0 | 4.0 | ||
5 | Gooch, Grant | 5.0 | 5.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/11 |
Total |
7 | Bennett, Connor | 1.0 | 1.0 | 2.0 | |
9 | Griggs, Tyler | 1.0 | 1.0 | 2.0 | |
3 | Hayes, Parker | 1.0 | 1.0 | 3.0 | 5.0 |
21 | Heslin, Wyatt | 1.0 | 1.0 | 3.0 | 5.0 |
27 | Long, Seth | 1.0 | 1.0 | 2.0 | |
23 | Manenti, Vance | 1.0 | 1.0 | 2.0 | |
Total | 6.0 | 6.0 | 6.0 | 18.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
Total | |
10 | Bass, Wesley | 0.1 | 0.1 | ||
28 | Bradley, Hayden | 4.0 | 4.0 | ||
5 | Centracchio, Cade | 2.0 | 0.1 | 2.1 | |
9 | Champitto, Davis | 1.1 | 1.1 | ||
2 | McRaney, Max | 0.1 | 0.1 | ||
14 | McRaney, Palmer | 0.1 | 0.1 | ||
7 | Shaw, Andrew | 3.0 | 3.0 | ||
1 | Shepherd, William | 1.1 | 1.1 | ||
Total | 7.1 | 5.2 | 13.0 |