Grand Slam Sports Tournaments

Canton, GA

Sequoyah High School

CHEROKEE COUNTY BRING THE HEAT

May 18-19, 2019

SCHEDULES

Schedules are now posted

Select Division

Bartow Canes

# Player 1
5/18
2
5/18
Total
5 Curtis, Cameron 1.0 1.0
3 England, Kannon 2.0 2.0
2 GAMBLE, PAUL 1.0 1.0
22 Schiltz, Philip 2.0 2.0
24 Seigler, Isaac 1.0 1.0 2.0
Total 4.0 4.0 8.0

Canton Indians

# Player 1
5/18
2
5/19
Total
17 Boling, Cade 3.0 3.0
42 Cardin, Josh 3.0 3.0
4 Gebhardt, Trip 2.0 2.0
99 Holle, Trevin 2.0 1.0 3.0
Total 5.0 6.0 11.0

Cartersville Purple

# Player 1
5/18
2
5/18
3
5/19
Total
7 Constantine, Cameron 4.0 4.0
5 Freeman, Silas 2.0 7.0 9.0
22 Ray, Ayden 3.0 3.0
1 Stermer, Connor 2.0 2.0
Total 5.0 6.0 7.0 18.0

Creekview Jr Grizzlies 14U

# Player 1
5/18
2
5/19
Total
5 Allen, Ben 2.0 2.0
16 Cline, Logan 2.0 3.0 5.0
46 Rainey, Ben 1.0 1.0
14 Shoe, Ryder 0.1 0.1
4 Silveus, Samuel Chase 1.0 1.0
Total 3.1 6.0 9.1

Hobgood Braves

# Player 1
5/18
2
5/18
Total
66 Holcomb, Ridings 2.1 2.1
2 Muehlberger, Ryan 2.2 2.2
11 Mullins, Geoffrey 4.0 4.0
Total 4.0 5.0 9.0

ITP Lightning (Salas)

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
22 Collins, Noah 0.2 0.2
8 McDonald, Chris 0.1 0.1
7 Murray, Graham 3.1 3.1
10 O'Tuel, Brady 2.0 2.0
12 Pemberton, Reid 5.2 5.2
14 Reavis, Sam 2.0 2.0
3 Roberts, Chase 2.0 2.0
4 Smith, Collier 2.0 2.0
2 Wickliffe, Alex 0.1 0.1
Total 4.0 3.0 6.0 5.1 18.1

Roswell Black Hornets

# Player 1
5/18
2
5/18
3
5/19
Total
00 Johnson, Nick 4.0 4.0
22 Long, Jonathan 1.1 1.1
14 Raucci, Jack 2.2 2.2
21 Sears, Max 6.0 6.0
Total 6.0 4.0 4.0 14.0

Sandy Plains Wildcats

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
23 Kirk, Charlie 0.2 1.0 1.2
28 Koo, Calvin 6.1 6.1
55 May Jr, Mark 3.0 3.0
14 MORAITAKIS, AUBREY 0.2 0.2
27 O’Malley, Luke 1.1 1.1
7 Orr, Cooper 2.0 2.0
5 Phelps, Ashton 0.2 0.2
10 Prieto, Artemio 3.1 3.1
Total 4.0 5.0 3.0 7.0 19.0

Sandy Springs Storm 14u

# Player 1
5/18
2
5/18
3
5/19
Total
14 Bostic, Brandon 1.2 1.2
44 Lathem, Ryan 0.1 0.1
18 Schmitz, Henry 2.0 1.0 3.0
21 Vayle, Ethan 1.0 1.0
11 Weeks, Mason 3.0 6.0 9.0
Total 5.0 3.0 7.0 15.0

Sharon Springs Spartans

# Player 1
5/18
2
5/18
3
5/19
Total
24 Cochran, Landry 2.0 2.0
13 Madonia, Greyson 1.0 1.0
3 Mapes, Matthew 0.1 0.1
8 McAlister, Andrew 5.0 5.0
30 Morris, Nolan 4.0 4.0
2 O'Donnell, Brody 2.2 2.2
16 Roopnarine, Ryan 3.0 3.0
Total 5.0 7.0 6.0 18.0

T3H South 14U

# Player 1
5/18
2
5/18
3
5/19
Total
44 Kosar, John Edward 1.0 4.0 5.0
37 Laney, Camden 3.0 3.0
19 Lieberman, Spencer 2.0 2.0
4 Nelms, Keenan 4.0 4.0
24 White, Sincere 1.0 1.0
Total 5.0 4.0 6.0 15.0

West Georgia Slammers

# Player 1
5/18
2
5/19
Total
23 Head, Hayden 1.1 1.1
12 Heinmiller, Gavin 1.0 1.0
10 Holladay, Wyatt 2.0 2.0
6 Pethel, Spencer 0.1 0.1
7 Taylor, Carson 1.1 1.1
Total 3.2 2.1 6.0