Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
Total | ||
24 | Edwards, Robert | 1.1 | 1.1 | |||
30 | Jackson, Graham | 0.2 | 0.2 | |||
1 | Parkes, Jace | 1.2 | 1.0 | 2.2 | ||
21 | Warden, Caleb | 0.2 | 0.2 | |||
34 | White, Ryder | 2.2 | 2.2 | |||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
3 6/11 |
4 6/11 |
Total |
33 | Brown, Ridge | 2.0 | 3.1 | 5.1 | ||
9 | Pearsell, Caden | 4.0 | 4.0 | |||
20 | Smith, Maddox | 0.2 | 0.2 | |||
17 | Warren, Braydn | 1.0 | 1.0 | |||
3 | Whitcomb, Jackson | 2.0 | 1.1 | 3.1 | ||
Total | 5.0 | 4.0 | 2.0 | 3.1 | 14.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
3 6/10 |
4 6/11 |
Total |
2 | Bradley, Tony | 2.0 | 2.0 | |||
8 | Brown, Parker | 3.0 | 3.0 | |||
29 | Dunn, Charley | 3.0 | 3.0 | 6.0 | ||
1 | Nash, Quay | 0.2 | 2.0 | 2.2 | ||
10 | Sturdevant, Damian | 2.1 | 2.1 | |||
Total | 5.0 | 3.0 | 3.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
Total | ||
9 | Gilbert, Kale | 4.0 | 4.0 | |||
6 | Johnson, Elijah | 0.1 | 0.1 | |||
2 | Jones, Brelyan | 2.1 | 2.1 | |||
8 | Thrash, Tyler | 0.1 | 0.1 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/9 |
3 6/10 |
Total | |
24 | Gamblin, Chance | 1.1 | 1.0 | 2.1 | ||
7 | Griffis, William | 1.0 | 2.2 | 3.2 | ||
12 | Nowell, Matthew | 1.1 | 1.1 | |||
35 | Peebles, Harrison | 2.2 | 2.2 | |||
8 | White, Ryder | 2.0 | 2.0 | |||
3 | Yates, Bryton | 3.0 | 3.0 | |||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
3 6/11 |
4 6/11 |
Total |
10 | Ainsworth, Chase | 3.0 | 3.0 | |||
34 | Bray, Peyton | 3.0 | 3.0 | |||
4 | Callum, Cole | 0.2 | 0.2 | |||
1 | Davis, Bryan | 0.1 | 0.1 | |||
12 | Latham, Taylor | 1.1 | 1.1 | |||
15 | Prisock, Paxton | 2.0 | 2.0 | |||
5 | Tune, Kasen | 1.0 | 1.2 | 2.2 | ||
9 | Yoder, Coleman | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 4.0 | 2.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
Total | ||
5 | Burkley, Brody | 1.1 | 1.1 | |||
3 | Knox, Tyson | 1.0 | 1.0 | |||
15 | Norman, Slade | 2.0 | 2.0 | |||
8 | Overstreet, Brannan | 3.0 | 0.2 | 3.2 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
3 6/11 |
Total | |
1 | Shirley, Patten | 3.0 | 3.0 | 6.0 | ||
14 | Smith, Brody | 2.0 | 2.0 | 4.0 | ||
15 | Smith, Jimmie | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 3.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
Total | ||
17 | Chism, Will Allen | 2.0 | 2.0 | |||
23 | Dees, Dylan | 4.0 | 4.0 | |||
24 | Wood, Hunter | 3.0 | 3.0 | |||
Total | 5.0 | 4.0 | 9.0 |