Grand Slam Sports Tournaments

Dacula, GA

Rabbit Hill Park

THE GWINNETT INVITATIONAL

May 25-26, 2019

SCHEDULES

Schedules are now posted.

16U will play a 1:45 time limit for all games.

Select Division

Archer 13U Keeler

# Player 1
5/25
2
5/25
3
5/26
Total
18 BARNETT, CHASE 1.1 1.1
33 Hays, Cyler 1.0 1.0
3 Keeler, Lance 2.1 2.1
22 OBannon, Michael 3.0 1.1 4.1
10 Presley, Don 1.2 1.2
Total 4.0 4.0 2.2 10.2

Brookwood Broncos

# Player 1
5/25
2
5/25
3
5/26
Total
12 Castellon, Ethan 2.1 2.1
15 Dunford, Brant 2.1 2.1
81 Garcia, Emmanuel 1.0 1.0
24 Peavy, Ethan 0.1 0.1
11 Prew, Camden 0.1 0.1
22 Tritt, Brett 1.0 1.0
44 Williams, Derrick 0.2 0.2 1.1
10 Wilson, Josh 4.0 4.0
Total 5.0 3.1 4.1 12.2

Diamond Jaxx

# Player 1
5/25
2
5/25
3
5/26
Total
99 Hedges, Colin 1.1 1.1
43 Perno, Jack 4.0 4.0
44 Primm, Owen 1.0 3.2 4.2
9 Pruitt, Luke 1.2 1.2
15 WOLCZEK, REESE 2.1 2.1
Total 4.0 4.0 6.0 14.0

Dugout Dawgs

# Player 1
5/25
2
5/25
3
5/26
4
5/26
5
5/26
Total
3 Butler, Bailey 1.2 1.2
25 Dial, Parker 1.2 1.2
30 Langley, Lucas 5.0 5.0
00 Maughon, Mason 1.1 7.0 8.1
98 Mitchell, Austin 1.0 1.0
5 Payne, Reece 2.0 2.0
22 Yeomans, Jackson 3.0 3.0
Total 3.0 4.0 5.0 7.0 3.2 22.2

Elite Aces

# Player 1
5/25
2
5/25
3
5/26
4
5/26
5
5/26
Total
44 Bates, Joshua 3.0 3.0
27 Biggers, Isaiah 1.0 2.0 5.0 8.0
22 Brown, Montez 0.2 0.2
5 Nolley, Jordan 3.2 3.1 7.0
90 Parker, Hunter 1.1 1.1 2.2
18 Parks, Aleck 2.0 0.2 2.2
Total 6.0 5.0 4.0 4.0 5.0 24.0

Georgia Select

# Player 1
5/25
2
5/25
3
5/26
Total
24 Clayton, Alec 3.0 3.0
5 Freeman, Kaden 2.0 1.1 3.1
11 Hegwood, Jake 2.0 2.0
19 Kirkman, Zak 1.0 1.0
34 Whitley, Tyler 1.2 0.2 2.1
42 Yancey, Nolan 1.1 1.1
Total 4.0 5.0 4.0 13.0

Home Plate Chilidogs- 13U

# Player 1
5/25
2
5/25
3
5/26
4
5/26
Total
5 Butler, Tag 1.0 1.0
46 Christen, Jaxen 3.1 3.1
17 Lambert, Dawn 2.0 2.0
23 Mattingly, Christian 1.2 1.0 2.2
28 McLeRoy, Kade 0.2 0.2
27 Rhodes, Cason 1.1 1.1
7 Roop, Braden 4.0 4.0
Total 2.0 4.0 5.0 4.0 15.0

Mountain View Bears Black

# Player 1
5/25
2
5/25
3
5/26
Total
17 Baumann, Ryan 0.1 0.1
11 Brewer, Hayden 2.2 2.2
5 Edler, Charles 1.1 1.1
4 Franklin, Brent 0.2 0.2
42 Hayes, Julian 2.2 3.1 6.0
16 Sparks, Aidan 1.0 1.0
Total 3.0 4.0 5.0 12.0

REIGN

# Player 1
5/25
2
5/25
3
5/26
Total
7 Barberi, Jackson 2.1 2.1
17 Coe, David 2.2 2.2
8 Davis, Traden 1.0 1.1 2.1
4 Deaderick, Anderson 0.2 0.2
10 Jones, Gregory 2.0 2.0
6 McRae, Emmanuel 3.0 3.0
Total 4.0 4.0 5.0 13.0

Sandy Springs Storm

# Player 1
5/25
2
5/25
3
5/26
4
5/26
Total
2 Carroll, Cole 1.0 1.0
9 Dickson, Brooks 2.0 3.0 5.0
10 Madesko, Andy 2.0 3.0 5.0
11 Miller, Mark 4.0 4.0
3 Olson, Owen 2.0 2.0
Total 4.0 2.0 4.0 7.0 17.0

Sequoyah Jr Chiefs

# Player 1
5/25
2
5/25
3
5/26
4
5/26
5
5/26
Total
15 Duren, Jeff 0.1 0.1
56 Howard, Carson 2.1 1.0 3.1
42 Jerguson, Eli 1.2 0.2 2.1
12 Latva, Ryan 2.0 1.0 3.0
8 Payne, Trey 2.1 2.1
3 Payne, Tyler 1.2 2.2 4.1
1 Wylie, Coleman 3.0 3.0 6.0
Total 3.2 5.0 4.0 5.0 4.0 21.2

Sharon Springs Blue

# Player 1
5/25
2
5/25
3
5/26
Total
8 Belue, Braden 2.1 2.1
22 Holcomb, Nicholas 4.2 4.2
12 Robinson, Bay 3.0 1.1 4.1
14 Samuel, Ryan 1.1 0.1 1.2
Total 3.0 6.0 4.0 13.0

SIGNATURE PARK SCRAPPERS BASEBALL

# Player 1
5/25
2
5/25
3
5/26
4
5/26
5
5/26
Total
5 Anderson, Noah 2.1 2.1
9 Craft, Cody 2.0 2.0
3 Daniel, Joshua 3.0 3.0
23 Lyles, Morgan 1.2 1.2
8 Mitchell, Garrison 1.2 3.0 4.2
10 Park, Stanzius (Traver) 2.0 2.0 4.0
16 Sellers, Koby 1.0 1.0
11 Wooten, Lawson 3.0 3.0
Total 4.2 4.0 5.0 4.0 4.0 21.2

Team Elite Pride

# Player 1
5/25
2
5/25
3
5/26
4
5/26
Total
30 Belyea, Jeff 2.0 1.0 3.0
45 Gandhi, Sahil 4.2 4.2
70 Hall, Koty 5.0 5.0
13 King, Demarcus 0.1 0.1
63 Renell, Benjamin 1.0 1.0
33 Schneider, Raphael 4.0 4.0
Total 3.0 5.0 5.0 5.0 18.0

Team Elite Select

# Player 1
5/25
2
5/25
3
5/26
4
5/26
Total
33 Attaway, Aaron 1.0 5.0 6.0
56 Bestermann, Liam 4.0 4.0
53 Grant, Jackson 3.0 3.0
35 Harrel, Luke 1.0 1.0
31 Riser, Caleb 1.0 1.0
57 Sams, Don 3.0 3.0
Total 5.0 3.0 6.0 4.0 18.0

TEAM ELITE STEEL

# Player 1
5/25
2
5/25
3
5/26
Total
2 Banks, Peyton 2.0 2.0
3 Bickers, Brayden 3.0 3.0
11 Bumgarner, Will 1.0 1.0
60 Hegman, Carson 1.0 1.0
5 Joiner, Samuel 3.0 3.0
10 Rice, Clayton 1.2 1.2
Total 4.0 4.0 3.2 11.2