Grand Slam Sports Tournaments

Meridian, MS

Sammie Davidson Sportsplex

KINGZ OF SWING SOUTHEAST SHOWCASE Powered by Buzini Sports

Apr 28-30, 2017

Select Division

Alabama Sox 11U

# Player 1
4/29
2
4/29
3
4/29
Total
10 Allen, Benjamin 0.1 1.0 2.0 3.1
2 Barrett, Drey 0.1 0.1
11 Bryson, Jack 3.2 3.2
30 LeMaster, Gabe 2.0 2.0
22 Williams, Chase 2.2 2.2
Total 4.0 4.0 4.0 12.0

CBC Athletics

# Player 1
4/29
2
4/29
Total
9 BROOKS, ANDERSON 3.0 3.0
1 ISBELL, AIDEN 2.0 2.0
11 MORMAN, BRYSON 2.0 2.0
25 MORRIS, MICAH 3.0 3.0
Total 5.0 5.0 10.0

Chaos Baseball

# Player 1
4/29
2
4/29
Total
5 Bates, Cooper 1.0 1.0
2 Donald, Shepherd 0.1 0.1
22 Evans, Colton 2.0 2.0
15 Mitchell, Cruz 1.0 1.0
9 Thrash, Brayden 1.0 0.2 1.2
Total 4.0 2.0 6.0

Deep South Bandidos Royal

# Player 1
4/29
2
4/29
Total
23 Douglas, Jack 3.0 3.0
34 Hall, Brayson 1.1 1.1
19 McLeod, Will 3.0 3.0
Total 3.0 4.1 7.1

Madison Bombers

# Player 1
4/29
2
4/29
3
4/29
Total
14 Ainsworth, Nolan 3.0 3.0
8 Arnold, Nicholas 0.1 2.0 2.1
47 Carpenter, Ryan 2.0 2.0
13 DeWeese, Robert Thomas 3.0 3.0
12 Fanning, Rolen 1.2 1.2
10 Harrison, Andrew 2.0 1.0 3.0
45 Mallett, William Ethan 1.0 1.0
Total 4.0 5.0 7.0 16.0

Madison County Thunder Red

# Player 1
4/29
2
4/29
3
4/29
Total
34 Ball, William (Wiggy) 1.0 1.0
21 Loving, Bryant 4.2 4.2
28 Russell, Chase 5.0 5.0
42 Summers, Jonah 0.2 0.2
1 West, Colyn 1.2 1.2
8 Whatley, James 0.1 0.1
Total 3.2 4.2 5.0 13.1

Madison County Thunder Royal

# Player 1
4/29
2
4/29
Total
2 Fancher, Larson 0.2 1.0 1.2
22 Puckett, Peyton 2.1 2.1
10 Tyson, Dean Ellis 3.0 3.0
Total 3.0 4.0 7.0

MERIDIAN PHENOMS

# Player 1
4/29
2
4/29
Total
11 CORNISH, BRAXTON 2.0 2.0
5 PEOPLES, KAYDEN 2.0 2.0
12 Shelby, JAKE 2.0 2.0
6 SMITH, SETH 1.0 1.0
1 Terrell, Latika 1.0 1.0
Total 4.0 4.0 8.0

Possum Town Sluggers Blue

# Player 1
4/29
2
4/29
Total
5 Howard, Jackson 1.1 1.1
30 Nicholas, Spencer 2.0 2.0
8 Perrigin, Colin 2.0 2.0
2 Singley, Spencer 2.0 2.0
20 Tate, Kye 1.0 0.2 1.2
Total 5.0 4.0 9.0

Tombigbee Tribe 11U

# Player 1
4/29
2
4/29
3
4/29
Total
8 Cornelius, Peyton 2.0 2.0
26 Easterling, George 0.1 0.2 1.0
20 Gillentine, Mason 2.2 2.2
12 Lehman, Carden 1.1 1.1
44 Oswalt, James 1.2 1.2
5 Russell, Clayton 2.0 2.0
Total 3.0 5.0 2.2 10.2