Grand Slam Sports Tournaments
SCHEDULES
Schedules are now posted.
16U will play a 1:45 time limit.
No time limit for all Championship Games.
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
Total | |||
20 | Boeckman, Connor | 2.0 | 2.0 | |||||
22 | Conway, Brendan | 1.2 | 1.2 | |||||
25 | Hassan, Cameron | 2.1 | 2.1 | |||||
3 | Loew, Landon | 0.1 | 0.1 | |||||
54 | Reeder, Grayson | 1.0 | 1.0 | |||||
41 | Steele, Mason | 2.2 | 2.2 | |||||
27 | Zoeller, Gavin | 2.0 | 2.0 | |||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
Total | |||
7 | Barber, Jayson | 1.0 | 4.1 | 5.1 | ||||
24 | Hicks, Jordan | 3.0 | 3.0 | |||||
4 | Horn, Mason | 1.2 | 1.2 | |||||
03 | Houston, Kole | 1.0 | 1.0 | |||||
2 | Sewell, Maclain | 0.2 | 0.2 | |||||
11 | Wilson, Landon | 0.1 | 0.1 | |||||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
Total | |||
14 | Barnes, Anthony | 3.0 | 1.0 | 4.0 | ||||
4 | Cade, Mason | 1.0 | 1.0 | |||||
9 | Horton, Ethan | 1.1 | 1.1 | |||||
1 | Mackay, Isreal | 3.0 | 3.0 | 6.0 | ||||
95 | McMichen, Landon | 1.0 | 1.0 | |||||
10 | Mendez, David | 0.2 | 0.2 | |||||
Total | 7.0 | 3.0 | 4.0 | 14.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
Total | |||
19 | Ayers, Warren | 3.1 | 3.1 | |||||
30 | Beaver, James | 1.0 | 1.0 | |||||
48 | Myers, Joshua | 4.0 | 4.0 | |||||
10 | Philo, Aaron | 0.2 | 1.0 | 1.2 | ||||
2 | Segars, Matthew | 1.0 | 1.0 | 2.0 | ||||
11 | Woods, Carter | 4.0 | 4.0 | |||||
Total | 4.0 | 6.0 | 6.0 | 16.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
Total | |||
22 | Balthazor, Koby | 1.0 | 1.0 | 2.0 | ||||
3 | Gardiner, Andrew | 0.1 | 2.0 | 3.0 | 5.1 | |||
7 | Green, Ashton | 2.2 | 1.0 | 3.2 | ||||
11 | Howard, Ethan | 1.0 | 1.0 | |||||
23 | Miller, Collin | 1.0 | 1.0 | |||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/16 |
3 6/16 |
Total | |||
23 | Bailey, Austin | 5.0 | 5.0 | |||||
19 | Belcner, Vaughn | 3.0 | 3.0 | |||||
27 | Bruce, Matthew | 2.0 | 2.0 | |||||
45 | Merritt, Dayton | 1.0 | 1.0 | |||||
18 | olf, jud | 2.2 | 2.2 | |||||
32 | saint, matthew | 1.0 | 1.0 | |||||
Total | 3.2 | 5.0 | 6.0 | 14.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 6/16 |
5 6/16 |
Total | |
6 | Autry, Landon | 1.0 | 1.0 | |||||
27 | Eberhart, Landon | 2.2 | 2.2 | |||||
12 | England, Bennett | 1.0 | 1.0 | |||||
34 | Glenn, Trey | 4.1 | 4.1 | |||||
18 | Johnson, Henry | 0.2 | 2.1 | 3.0 | 6.0 | |||
5 | Mattox, Cooper | 1.0 | 1.0 | |||||
1 | McFarland, Blane | 5.0 | 5.0 | |||||
14 | Young, Dustin | 3.0 | 3.0 | |||||
Total | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 24.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
Total | |||
27 | Hilton, Conner | 2.0 | 2.0 | |||||
2 | McGee, Henry | 1.0 | 1.0 | |||||
13 | Polidore, Cole | 3.0 | 3.0 | |||||
20 | Watler, Mason | 4.0 | 4.0 | |||||
8 | Young, Jack | 2.0 | 2.0 | 4.0 | ||||
Total | 5.0 | 3.0 | 6.0 | 14.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/16 |
Total | ||||
23 | Berry, Will | 1.0 | 1.0 | |||||
18 | Cheek, Jackson | 2.1 | 2.1 | |||||
21 | Gaeta, Paul | 2.0 | 2.0 | |||||
19 | McMahon, Noah | 3.0 | 3.0 | |||||
Total | 4.0 | 4.1 | 8.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 6/16 |
5 6/16 |
Total | |
16 | Bennett, Jayden | 1.1 | 3.1 | 4.2 | ||||
88 | Castleberry, Bryson | 3.0 | 3.0 | |||||
42 | Erwin, Lex | 2.2 | 2.0 | 0.2 | 1.0 | 6.1 | ||
33 | Glouton, Briggs | 3.0 | 4.0 | 3.0 | 10.0 | |||
Total | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | 24.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
Total | |||
9 | Becraft, Ewan | 0.2 | 2.0 | 2.2 | ||||
3 | Brown, Damian | 1.0 | 1.0 | |||||
43 | Doherty, Andrew | 0.2 | 0.2 | |||||
13 | Estrada, Mateo Estrada | 0.1 | 1.1 | 1.2 | ||||
8 | Kelson, Tyler | 3.0 | 3.0 | |||||
4 | McAbee, Cody | 0.1 | 0.1 | |||||
12 | MCELWANEY, Eli | 2.1 | 2.1 | |||||
14 | Schwark, Sammy | 0.2 | 0.2 | |||||
Total | 3.0 | 4.0 | 5.1 | 12.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
Total | |||
2 | Buechner, David | 1.0 | 1.0 | |||||
9 | Glennon, Mason | 0.1 | 0.1 | |||||
28 | Koo, Calvin | 1.0 | 1.0 | |||||
27 | O’Malley, Luke | 4.0 | 4.0 | |||||
7 | Orr, Cooper | 0.1 | 0.1 | |||||
99 | Parker, Hudson | 4.2 | 4.2 | |||||
10 | Prieto, Artemio | 4.2 | 4.2 | |||||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/16 |
3 6/16 |
4 6/16 |
Total | ||
9 | Dufresne, Nicholas | 0.2 | 1.1 | 2.0 | ||||
4 | Ganent, Robbie | 0.2 | 0.2 | |||||
34 | Lim, Kuberin | 0.1 | 0.1 | |||||
13 | Madonia, Greyson | 2.2 | 5.0 | 7.2 | ||||
3 | Mapes, Matthew | 1.1 | 1.1 | |||||
2 | O'Donnell, Brody | 1.0 | 1.0 | |||||
16 | Roopnarine, Ryan | 0.1 | 3.1 | 0.1 | 4.0 | |||
Total | 2.2 | 6.0 | 5.0 | 3.1 | 17.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 6/16 |
5 6/16 |
6 6/16 |
Total |
10 | Donaldson, Kade | 6.0 | 0.2 | 0.2 | 7.1 | |||
42 | Elder, Michael | 1.2 | 1.2 | |||||
8 | Fabris, Jackson | 1.0 | 0.2 | 1.2 | ||||
11 | Frye, Spencer | 1.0 | 1.0 | |||||
23 | Kuykendall, Landon | 3.2 | 3.2 | |||||
21 | Lewis, Billy | 0.1 | 0.1 | |||||
25 | Martin, Jameson | 1.1 | 1.1 | |||||
28 | Rakosnik, Trevor | 3.0 | 1.0 | 4.0 | ||||
20 | Watanabe, Taiyo | 0.1 | 5.0 | 5.1 | ||||
Total | 3.2 | 3.2 | 6.0 | 4.0 | 6.0 | 3.0 | 26.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 6/16 |
5 6/16 |
Total | |
88 | Brooks, Cory | 2.0 | 4.0 | 6.0 | ||||
38 | Estes, Kam | 1.0 | 1.0 | |||||
68 | King, Matthew | 1.0 | 1.0 | |||||
92 | Mink, Bryce | 0.1 | 0.1 | |||||
77 | Mueller, Braxton | 1.2 | 4.0 | 5.2 | ||||
96 | Orshoski, Kole | 2.0 | 5.0 | 7.0 | ||||
82 | Thomas, William | 2.0 | 2.0 | |||||
Total | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 23.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
Total | |||
65 | Bowman, Zack | 4.0 | 4.0 | |||||
78 | Lussier, Connie | 4.2 | 4.2 | |||||
16 | Moonan, Tommy | 1.0 | 1.0 | |||||
89 | Shaw, Walker | 0.1 | 3.0 | 3.1 | ||||
Total | 5.0 | 3.0 | 5.0 | 13.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
Total | |||
16 | Desai, Aakash | 1.0 | 5.0 | 6.0 | ||||
22 | Patterson, Cade | 3.2 | 3.2 | |||||
Total | 3.2 | 1.0 | 5.0 | 9.2 |