Grand Slam Sports Tournaments

Vicksburg, MS

Sports Force Parks On The Mississippi

MISSISSIPPI STATE TOURNAMENT 13A & 13N & 14U ( ALL SYNTHETIC TURF FIELDS )

Jun 7-9, 2019

Select Division

13U TSN Bandits - Guisgond

# Player 1
6/7
2
6/8
3
6/8
4
6/9
Total
44 Guisgond, Chance 0.2 0.2
10 Herrington, Ian 5.0 5.0
9 Jones, John Benny 0.2 0.2
99 Odom, Eddie 1.2 5.0 6.2
6 Renfrow, Trent 2.0 2.0
23 Street, Caden 2.1 2.1
27 Wiggins, Jace 0.1 0.1
Total 2.2 5.0 5.0 5.0 17.2

D5 BASEBALL 13U

# Player 1
6/7
2
6/8
Total
1 CLENDENEN, WILLIAM 1.0 1.0
2 CONROY, CALLUM 3.0 3.0
48 HARRINGTON, LUKE 5.0 5.0
44 TRICHEL, KARSON 1.0 1.0
Total 5.0 5.0 10.0

Deep South Bandidos- Royal

# Player 1
6/7
2
6/8
Total
23 Blackwell, Tanner 0.2 0.2
36 Galloway, Jacob T 3.0 3.0
4 Whatley, James 1.0 1.0
15 Williams, Bryce 2.1 2.1
Total 3.0 4.0 7.0

Lafayette Baseball

# Player 1
6/7
2
6/7
Total
25 Bishop, Balin 0.1 0.2 1.0
42 East, Jack-Wyatt 1.1 1.1
24 Kagey, Nicklas 0.2 0.2
50 Smith, Waller 3.0 3.0
3 Williams, Logan 0.2 0.2
Total 4.0 2.2 6.2

Madison Bombers

# Player 1
6/7
2
6/8
3
6/9
Total
47 Carpenter, Ryan 1.0 5.0 6.0
13 DeWeese, Robert Thomas 1.0 1.0
12 Fanning, Rolen 0.1 0.1
10 Harrison, Andrew 2.0 1.0 3.0
6 Hood, Jackson 1.2 1.2
45 Mallett, William Ethan 1.0 1.0
Total 3.0 4.0 6.0 13.0

MC Shockers

# Player 1
6/7
2
6/8
3
6/8
Total
10 Franklin, Brady 3.0 3.0
21 Greer, Stephen 0.2 0.2
31 Hanlon, Bradley 1.0 1.0
9 Hooks, Walker 5.0 5.0
23 Pearson, Kendall 0.1 2.0 2.1
8 Tyler, Evan 3.0 3.0
Total 4.0 4.0 7.0 15.0

Mid-South Baseball 13U

# Player 1
6/7
2
6/7
Total
11 Agner, Ty 2.0 2.0
1 McKnight, Brayden 2.0 2.0
19 Roeber, Leyton 2.0 2.0
23 Whatley, Chapman 1.0 1.0 2.0
12 Wright, Joseph 1.0 1.0
Total 5.0 4.0 9.0

Mississippi Brewers

# Player 1
6/7
2
6/7
Total
2 Blackard, Witt 1.1 1.1
11 gill, jordan 2.1 2.1
9 Simmons, Ross 2.2 2.2
38 Watkins, Conner 0.2 0.2
4 Woody, Simon 0.2 0.2
Total 3.0 4.2 7.2

Mississippi Sox

# Player 1
6/7
2
6/8
3
6/8
Total
6 Coe, Joshua 0.1 0.1
34 Cook, Chap 2.0 2.0
99 Gaston, Reid 6.0 6.0
9 Ragan, Ryder 2.0 2.0
15 Shelton, Christian 1.0 1.0
36 Swales, Aiden 1.2 1.2
2 Varnes, Landon 0.2 0.2
Total 3.2 4.0 6.0 13.2

MS Yankees 13u Reed

# Player 1
6/7
2
6/7
3
6/8
Total
29 Adams, William Jackson 1.2 1.2
16 Payne, Jackson 1.0 1.0
34 Puckett, Peyton 0.2 0.2
28 Russell, Charles 0.2 2.0 2.2
22 Segrest, Campbell 1.1 3.1 4.2
3 Sims, Lowe 3.0 3.0
Total 4.0 3.2 6.0 13.2

Oak Grove Tigers

# Player 1
6/7
2
6/8
Total
17 Bradley, Joshua 1.0 1.0 2.0
19 Layton, Joe Thomas 0.1 0.1
15 Ray, Seth 1.0 1.0
9 Stutts, Tucker 2.0 2.0
16 Weems, Fisher 1.2 1.2
Total 3.0 4.0 7.0

Sixers

# Player 1
6/7
2
6/8
3
6/9
Total
9 Davis, Rod 1.0 1.0 2.0
34 Gordon, Charlie 1.1 1.1
44 Owen, Mason 3.2 3.2
12 Robinson, Luke 4.0 4.0
5 Yates, Gage 3.0 3.0
Total 4.0 5.0 5.0 14.0