Grand Slam Sports Tournaments
WEATHER UPDATE
All games will start on time Saturday.
16U and 18U will play a 1:45 time limit for all games.
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/14 |
2 9/14 |
3 9/15 |
Total | |||
26 | Anglin, Tyler | 1.0 | 2.0 | 3.0 | ||||
23 | Bryant Jr., Raheem | 1.0 | 1.0 | |||||
17 | Harris, Braeden | 0.1 | 0.1 | |||||
00 | Ryman, Wells | 1.0 | 1.0 | |||||
22 | Washington, Manny | 2.0 | 2.0 | |||||
40 | Whitaker, Noah | 0.2 | 0.2 | |||||
42 | Wilburn, Eric | 2.0 | 2.0 | |||||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/14 |
2 9/14 |
3 9/15 |
4 9/15 |
5 9/15 |
Total | |
20 | Azar, Andrew | 1.0 | 1.0 | |||||
3 | Barwick, Daniel | 3.0 | 3.0 | |||||
32 | Chesnut, Bryan | 1.0 | 1.0 | |||||
6 | Frost, Jacob | 4.0 | 4.0 | |||||
10 | Kelly, Karson | 4.0 | 4.0 | |||||
23 | Mitchell, Sam | 1.1 | 1.1 | |||||
9 | Strange, Alton | 4.0 | 4.0 | |||||
1 | Wiles, Morgan | 1.2 | 1.2 | |||||
Total | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 20.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/14 |
2 9/14 |
3 9/15 |
Total | |||
12 | Castellon, Ethan | 4.0 | 2.2 | 6.2 | ||||
81 | Garcia, Emmanuel | 0.2 | 0.2 | |||||
23 | Hillmer, Joshua | 0.1 | 0.1 | |||||
24 | Peavy, Ethan | 1.0 | 1.1 | 2.1 | ||||
44 | Williams, Jackson | 2.0 | 2.0 | |||||
10 | Wilson, Joshua | 2.0 | 1.1 | 3.1 | ||||
Total | 6.0 | 4.0 | 5.1 | 15.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/14 |
2 9/14 |
3 9/15 |
4 9/15 |
5 9/15 |
6 9/15 |
Total |
43 | Baker, Andrew | 2.0 | 2.0 | |||||
6 | Chriswell, Caden | 2.0 | 2.1 | 4.1 | ||||
55 | Freeman, Kaden | 1.0 | 2.0 | 3.0 | ||||
25 | Hassan, Braedon | 3.1 | 3.1 | |||||
23 | Pavlich, Chris | 1.0 | 1.2 | 0.2 | 3.1 | |||
4 | Scolamiero, Samuel | 1.0 | 1.0 | |||||
19 | Stanley, Coleman | 2.0 | 1.0 | 3.0 | ||||
3 | Whidby, Elias | 1.2 | 1.2 | |||||
5 | Williamson, Austin | 3.2 | 3.2 | |||||
Total | 4.0 | 5.1 | 5.0 | 6.0 | 1.2 | 3.1 | 25.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/14 |
2 9/14 |
3 9/15 |
Total | |||
12 | Barbaree, Griffin | 1.0 | 1.0 | 2.0 | ||||
8 | Clark, Storm | 2.0 | 2.0 | |||||
24 | Le, Tyler | 1.1 | 1.1 | |||||
2 | Malone, Deuce | 1.0 | 1.0 | |||||
98 | Parr, Patrick | 1.0 | 0.1 | 1.1 | ||||
34 | Peak, Jack | 3.0 | 1.2 | 4.2 | ||||
9 | Raines, Logan | 1.2 | 1.2 | |||||
Total | 5.0 | 3.0 | 6.0 | 14.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/14 |
2 9/14 |
3 9/15 |
Total | |||
11 | Flathery, Chaz | 1.0 | 1.0 | |||||
1 | Harris, Chandler | 0.2 | 0.2 | |||||
3 | Jenkins, Brayson | 2.0 | 3.2 | 5.2 | ||||
46 | Maier, Will | 2.1 | 2.1 | |||||
29 | Moen, Jake | 0.1 | 0.1 | |||||
18 | Perez, Gabe | 1.0 | 1.0 | |||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/14 |
2 9/14 |
3 9/15 |
4 9/15 |
Total | ||
1 | Armstrong, Dylan | 2.0 | 2.0 | |||||
10 | Cisneros, Victor | 1.0 | 1.0 | |||||
15 | Doan, Collin | 1.0 | 1.0 | |||||
27 | Freeman, Jack | 1.0 | 2.0 | 3.0 | ||||
2 | Perdew, Nick | 0.1 | 1.1 | 1.2 | ||||
13 | Pirkle, Hunter | 1.0 | 2.2 | 3.2 | ||||
9 | Stanley, Wade | 0.2 | 0.2 | |||||
42 | Thurmond II, Craig | 2.0 | 2.0 | |||||
14 | Tiger, Merritt | 2.1 | 0.2 | 1.0 | 4.0 | |||
Total | 5.0 | 5.0 | 4.0 | 5.0 | 19.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/14 |
2 9/14 |
3 9/15 |
Total | |||
17 | Baumann, Ryan | 1.1 | 1.1 | |||||
5 | Edler, Charles | 0.1 | 0.1 | |||||
29 | Forero, Matthew | 1.2 | 1.2 | |||||
16 | Sparks, Aidan | 2.0 | 2.0 | |||||
28 | Taylor, Joel | 2.0 | 3.2 | 5.2 | ||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/14 |
2 9/14 |
3 9/15 |
4 9/15 |
Total | ||
12 | Becraft, Ewan | 1.2 | 1.0 | 2.2 | ||||
13 | Estrada, Mateo Estrada | 2.0 | 0.2 | 2.2 | ||||
10 | Fones, Caleb | 2.0 | 0.2 | 2.2 | ||||
8 | Kelson, Tyler | 5.0 | 5.0 | |||||
4 | McAbee, Cody | 0.2 | 1.0 | 1.0 | 2.2 | |||
1 | Merchant, Jacob | 1.0 | 0.1 | 1.1 | ||||
39 | Park, John | 0.2 | 0.1 | 1.0 | ||||
Total | 4.0 | 5.0 | 6.0 | 3.0 | 18.0 |