Grand Slam Sports Tournaments
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Madison Crushers
Madison, MS
|
7U-AAA | Madison, MS | 11-6-0 |
2 |
Mississippi RedHawks
Raymond, MS
|
7U-AAA | Raymond, MS | 6-5-1 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Mississippi Mayhem
Brandon, MS
|
8U-A KP | Brandon, MS | 9-5-1 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Brandon Bruisers
Brandon, MS
|
8U-A KP | Brandon, MS | 7-7-0 |
2 |
Mizuno Golden Spikes 8U - Davis
Brandon, MS
|
8U-AA KP | Brandon, MS | 11-19-0 |
3 |
Mizuno Golden Spikes 8U - Dickerson
Kosciusko, MS
|
9U-AA | Kosciusko, MS | 20-9-2 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
NWR Thunder
Brandon, MS
|
9U-AAA | Brandon, MS | 12-7-1 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Mizuno Golden Spikes 10u - Oswalt
Greenville, MS
|
10U-A | Greenville, MS | 12-21-0 |
2 |
Warhawks Baseball
Brandon, MS
|
10U-A | Brandon, MS | 1-2-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
MS Yankees - 10U Silver
Madison, MS
|
10U-AAA | Madison, MS | 6-14-3 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Mizuno Golden Spikes 11U - Wooten
Carthage, MS
|
11U-A | Carthage, MS | 1-14-0 |
2 |
Simpson county land sharks
Mendenhall, MS
|
11U-A | Mendenhall, MS | 4-3-0 |
3 |
Southern Reapers
Brandon, MS
|
11U-A | Brandon, MS | 13-12-0 |
4 |
Warriors Baseball
Madison, MS
|
11U-A | Madison, MS | 6-10-0 |
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
MS Yankees - 11U White
Madison, MS
|
11U-AA | Madison, MS | 5-9-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Capital City Cubs
Jackson, MS
|
12U-A | Jackson, MS | 3-7-1 |
2 |
Diamondbacks
Brandon, MS
|
12U-A | Brandon, MS | 6-23-0 |
3 |
Madison County Thunder
Madison, MS
|
12U-A | Madison, MS | 15-16-1 |
4 |
Mississippi Blue Sox
Crystal Springs, MS
|
12U-AA | Crystal Springs, MS | 16-8-0 |
5 |
Mizuno Golden Spikes 12U - Fortenberry
Carthage, MS
|
12U-AA | Carthage, MS | 22-15-1 |
6 |
MS Yankees 12U Grey
Madison, MS
|
12U-A | Madison, MS | 8-8-0 |
7 |
Rankin Rippers
Brandon, MS
|
12U-A | Brandon, MS | 5-9-1 |
8 |
Southern Elite
Madison, MS
|
12U-A | Madison, MS | 2-11-0 |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Madison Sixers
Madison, MS
|
12U-AAA | Madison, MS | 7-12-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
MS Heat
Madison, MS
|
12U-AAA | Madison, MS | 9-4-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Mississippi Outlaws
Madison, MS
|
13U-A | Madison, MS | 7-10-1 |
2 |
Warhawks Baseball
Brandon, MS
|
13U-A | Brandon, MS | 12-11-1 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
North Ms Nationals
New Albany, MS
|
14U-OPEN | New Albany, MS | 8-9-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |