Grand Slam Sports Tournaments
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Calera Wolves
Calera, AL
|
8U-AS KP | Calera, AL | 0-3-0 |
2 |
Future Prospects
Tuscaloosa, AL
|
8U-AA KP | Tuscaloosa, AL | 11-7-0 |
3 |
Hoover Bucs
Hoover, AL
|
8U-AA KP | Hoover, AL | 4-3-0 |
4 |
Sidewinders
Tuscaloosa, AL
|
8U-A KP | Tuscaloosa, AL | 2-7-1 |