Grand Slam Sports Tournaments
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Swing Elite
Starkville, MS
|
8U-A KP | Starkville, MS | 2-5-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Boardtown Baseball Club
Starkville, MS
|
9U-AA | Starkville, MS | 11-6-0 |
2 |
Trax Baseball
Decatur, MS
|
9U-A | Decatur, MS | 9-11-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Mad Dawgs
Mathiston, MS
|
11U-AA | Mathiston, MS | 18-4-2 |
2 |
MS Thunder
Louisville, MS
|
11U-A | Louisville, MS | 3-4-0 |
3 |
Rip City
West Point, MS
|
11U-A | West Point, MS | 6-9-0 |
4 |
Sluggers
Choctaw, MS
|
11U-A | Choctaw, MS | 7-16-1 |
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
373 Cubs
Hamilton, MS
|
12U-AA | Hamilton, MS | 6-9-0 |
2 |
Columbus Chaos
Columbus, MS
|
12U-A | Columbus, MS | 10-14-0 |
3 |
Outlaws Baseball
Collinsville, MS
|
12U-AA | Collinsville, MS | 13-13-0 |
4 |
Rampage
Louisville, MS
|
12U-AA | Louisville, MS | 12-15-0 |
5 |
Rip City
West Point, MS
|
12U-A | West Point, MS | 1-8-0 |
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |