Grand Slam Sports Tournaments
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
KSA Bombers
Mount Washington, KY
|
8U-A KP | Mount Washington, KY | 20-13-0 |
2 |
Outlaws
Evansville, IN
|
8U-A KP | Evansville, IN | 1-3-0 |
3 |
Yetis Baseball
Clarksville, IN
|
8U-A KP | Clarksville, IN | 12-11-0 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Performance Baseball Club White
NEW ALBANY, IN
|
9U-A | NEW ALBANY, IN | 3-12-0 |
2 |
River City Owls
Louisville, KY
|
9U-AA | Louisville, KY | 3-1-0 |
3 |
Southern Indiana Dragons - Orange
Sellersburg, IN
|
9U-A | Sellersburg, IN | 16-11-0 |
4 |
Southern Indiana Dragons 9u Miller
Memphis, IN
|
9U-AA | Memphis, IN | 5-3-0 |
5 |
Southern Indiana Stars
Charlestown, IN
|
9U-A | Charlestown, IN | 15-22-1 |
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
DC Titans
Owensboro, KY
|
11U-AA | Owensboro, KY | 2-2-0 |
2 |
Indiana Rawlings Tigers 11U McKinney
New Albany, IN
|
11U-A | New Albany, IN | 1-5-0 |
3 |
KBA Prime 11U Norris
Lexington, KY
|
11U-AA | Lexington, KY | 3-2-0 |
4 |
Shock Baseball Club
Elizabethtown, KY
|
11U-AA | Elizabethtown, KY | 4-0-0 |
5 |
Southern Indiana Stars
Jeffersonville, IN
|
11U-AA | Jeffersonville, IN | 5-4-1 |
6 |
Yetis Baseball 11U
Jeffersonville, IN
|
11U-A | Jeffersonville, IN | 0-3-0 |
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Oldham Knights - Hounshell
LaGrange, KY
|
12U-A | LaGrange, KY | 1-1-1 |
2 |
Rated Rookies
New Albany, IN
|
12U-A | New Albany, IN | 2-1-1 |
3 |
Southern Indiana Dragons 12u Miller
Memphis, IN
|
12U-A | Memphis, IN | 1-2-0 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Kentuckiana Colts Black
Louisville, KY
|
13U-A | Louisville, KY | 5-6-2 |
2 |
Southern Indiana Knights
New Albany, IN
|
13U-A | New Albany, IN | 3-0-0 |
3 |
Venom
Scottburgh, IN
|
13U-A | Scottburgh, IN | 0-6-0 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Bandits
Campbellsville, KY
|
14U-OPEN | Campbellsville, KY | 2-2-0 |
2 |
Ironmen
CHARLESTOWN, IN
|
14U-OPEN | CHARLESTOWN, IN | 6-3-1 |
3 |
Kentucky Baseball Club
Lexington, KY
|
14U-OPEN | Lexington, KY | 2-1-0 |
4 |
Rawlings Tigers - Roy
My Washington, KY
|
14U-OPEN | My Washington, KY | 12-4-0 |
5 |
Rawlings Tigers 14u - Guffey
New Albany, IN
|
14U-OPEN | New Albany, IN | 1-12-0 |
6 |
RBI Bulls
Louisville, KY
|
14U-OPEN | Louisville, KY | 0-2-1 |
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |