Grand Slam Sports Tournaments
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Mississippi Expos
Mantachie, MS
|
7U-A | Mantachie, MS | 10-5-0 |
2 |
Rangers - Zuelzke
Tupelo, MS
|
7U-A | Tupelo, MS | 5-7-0 |
3 |
Tupelo Rangers
Tupelo, MS
|
7U-A | Tupelo, MS | 11-3-0 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
8u Mississippi Expos
Mooreville, MS
|
8U-A CP | Mooreville, MS | 5-6-0 |
2 |
Saltillo Kraken
Saltillo, MS
|
8U-A CP | Saltillo, MS | 0-0-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Booneville Bucs 8U
Booneville, MS
|
8U-A CP | Booneville, MS | 15-9-1 |
2 |
EBC 9U-Pitton
Blue Springs, MS
|
9U-A | Blue Springs, MS | 3-6-0 |
3 |
Saltillo Storm 8U - Wofford
Saltillo, MS
|
8U-A CP | Saltillo, MS | 0-0-0 |
4 |
Saltillo Storm 9u Hines
Saltillo, MS
|
9U-A | Saltillo, MS | 7-5-0 |
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Base Bandits
Mantachie, MS
|
10U-A | Mantachie, MS | 6-14-1 |
2 |
Bigger Than Ball-10U
Iuka, MS
|
10U-A | Iuka, MS | 13-11-0 |
3 |
Dinger Nation
Nettleton, MS
|
10U-A | Nettleton, MS | 4-2-1 |
4 |
Hawks 10U
Collierville, TN
|
10U-A | Collierville, TN | 4-6-0 |
5 |
Mississippi Braves 10U-Navy
Corinth, MS
|
10U-A | Corinth, MS | 8-12-0 |
6 |
Mississippi Expos
Mooreville, MS
|
10U-A | Mooreville, MS | 4-3-0 |
7 |
New Albany Elite 10U
New Albany, MS
|
10U-A | New Albany, MS | 11-4-0 |
8 |
North Mississippi Chiefs
New Albany, MS
|
10U-A | New Albany, MS | 2-15-1 |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Desoto Braves
Hernando, MS
|
11U-A | Hernando, MS | 10-6-1 |
2 |
JAXX
KOSSUTH, MS
|
11U-A | KOSSUTH, MS | 0-0-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
All Elite Outlaws (AEO)
Florence, AL
|
12U-A | Florence, AL | 1-10-0 |
2 |
Pontotoc Patriots
Ecru, MS
|
12U-A | Ecru, MS | 3-12-1 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
EBC 12U-Barefield
Ripley, MS
|
12U-AA | Ripley, MS | 4-4-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Saltillo Storm 13U Phillips
Saltillo, MS
|
13U-AA | Saltillo, MS | 5-0-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |