Grand Slam Sports Tournaments
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Future Ones
Gordo, AL
|
7U-A | Gordo, AL | 7-4-0 |
2 |
Warrior Baseball 7U Torres-Lowery
Alabaster, AL
|
7U-AA | Alabaster, AL | 4-3-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Shelby County Outlaws
Helena, AL
|
8U-AA CP | Helena, AL | 0-0-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Warrior Baseball-Pierce
Alabaster, AL
|
9U-AA | Alabaster, AL | 1-8-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Alabama Hotshots Tedder
Hoover, AL
|
10U-AA | Hoover, AL | 10-5-0 |
2 |
D3 10u
Pell City, AL
|
10U-AA | Pell City, AL | 5-10-1 |
3 |
Knights Knation Alabama - 10u
Pell City, AL
|
10U-AA | Pell City, AL | 6-7-0 |
4 |
Maximum Exposure 10u
Calera, AL
|
10U-AA | Calera, AL | 1-1-1 |
5 |
USA Prime Birmingham 10u
Vestavia Hills, AL
|
10U-AA | Vestavia Hills, AL | 5-7-0 |
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
CBC Punishers
Chelsea, AL
|
11U-AA | Chelsea, AL | 9-2-0 |
2 |
Vicious Warhawks
Mt. Olive, AL
|
11U-AA | Mt. Olive, AL | 0-0-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Bucs Baseball Club 31
Hoover, AL
|
12U-AA | Hoover, AL | 1-2-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
CBC Hornets 2029
Chelsea, AL
|
14U | Chelsea, AL | 2-1-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |