Grand Slam Sports Tournaments
(TOURNAMENT CANCELLED!!!)
Due to weather, this event has been canceled.
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Ms Yankees 7u Ramage
Madison, MS
|
7U-OPEN | Madison, MS | 5-6-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Crossroads Fury 9U
Winona, MS
|
9U-AA | Winona, MS | 26-25-2 |
2 |
TNT Bombers (Grenada)
Grenada, MS
|
9U-A | Grenada, MS | 17-18-2 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
TNT Bombers (Grenada)
Grenada, MS
|
9U-A | Grenada, MS | 17-18-2 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Black Sox
Mathiston, MS
|
10U-A | Mathiston, MS | 5-17-0 |
2 |
Renegade Baseball
Grenada, MS
|
10U-AA | Grenada, MS | 12-8-0 |
3 |
TNT Bombers (Grenada)
Grenada, MS
|
9U-A | Grenada, MS | 17-18-2 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Mississippi Chargers
Brandon, MS
|
11U-A | Brandon, MS | 20-26-2 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
MS Delta Bombers
Cleveland, MS
|
11U-AA | Cleveland, MS | 14-4-0 |
2 |
Oxford Elite 11U
Oxford, AL
|
11U-AA | Oxford, AL | 10-12-0 |
3 |
Rampage
Louisville, MS
|
11U-AA | Louisville, MS | 21-22-2 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
KOSY STORM
Kosciusko, MS
|
12U-AA | Kosciusko, MS | 5-3-0 |
2 |
Mississippi Outlaws
Madison, MS
|
12U-A | Madison, MS | 4-8-0 |
3 |
TNT 2025
Grenada, MS
|
12U-AAA | Grenada, MS | 24-10-0 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |