Grand Slam Sports Tournaments
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Next Level 8U
Columbus, MS
|
8U-AA KP | Columbus, MS | 19-19-0 |
2 |
Swing Elite
Starkville, MS
|
8U-A KP | Starkville, MS | 2-5-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
2XD
Steens, MS
|
9U-AA | Steens, MS | 10-6-0 |
2 |
Boardtown Baseball Club
Starkville, MS
|
9U-AA | Starkville, MS | 11-6-0 |
3 |
Newton Cubs
Newton, MS
|
9U-A | Newton, MS | 1-14-0 |
4 |
Philly Braves
Philadelphia, MS
|
9U-AA | Philadelphia, MS | 11-13-0 |
5 |
Ripley Redbirds 9u
Ripley, MS
|
9U-A | Ripley, MS | 17-25-0 |
6 |
Starkville Sting
Starkville, MS
|
9U-AAA | Starkville, MS | 23-6-0 |
7 |
Tombigbee Tribe 9u
Tupelo, MS
|
9U-A | Tupelo, MS | 10-19-0 |
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
DINGER NATION RED
PONTOTOC, MS
|
9U-A | PONTOTOC, MS | 1-24-0 |
2 |
Kenny’s Cardinals 9u
Corinth, MS
|
9U-AAA | Corinth, MS | 22-12-0 |
3 |
NEXT LEVEL 9U BLACK
Caledonia, MS
|
9U-AAA | Caledonia, MS | 19-9-0 |
4 |
Saltillo Storm 9U
Saltillo, MS
|
9U-AA | Saltillo, MS | 23-10-0 |
5 |
Sidewinders
Brooksville, MS
|
10U-A | Brooksville, MS | 13-13-0 |
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
2XD-10U
Columbus, MS
|
10U-A | Columbus, MS | 6-8-1 |
2 |
Mathiston Mayhem
Mathiston, MS
|
10U-A | Mathiston, MS | 9-14-1 |
3 |
Swing Elite - Ferguson
Starkville, MS
|
10U-A | Starkville, MS | 6-12-1 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Diamond Elite-Blue
Meridian, MS
|
10U-A | Meridian, MS | 14-18-0 |
2 |
Swing Elite - Schilling
Starkville, MS
|
10U-AAA | Starkville, MS | 10-5-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Kenny’s Cardinals 10u
Corinth, MS
|
10U-AAA | Corinth, MS | 26-7-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Boardtown Bombers
Starkville, MS
|
11U-A | Starkville, MS | 16-14-0 |
2 |
Rip City
West Point, MS
|
11U-A | West Point, MS | 6-9-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Mad Dawgs
Mathiston, MS
|
11U-AA | Mathiston, MS | 18-4-2 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Chesterville Warriors
Tupelo, MS
|
12U-A | Tupelo, MS | 3-1-0 |
2 |
Rip City
West Point, MS
|
12U-A | West Point, MS | 1-8-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Rampage
Louisville, MS
|
12U-AA | Louisville, MS | 12-15-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Mississippi Outlaws
Madison, MS
|
13U-A | Madison, MS | 7-10-1 |
2 |
MS Red Sox 13U
Madison, MS
|
13U-AAA | Madison, MS | 9-4-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |