Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 8.50 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | 2.50 |
Runs Scored | 17 |
Runs Allowed | 12 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10/22/2022 | 3rd Annual Halloween Spectacular | 13U-OPEN | 0-0-0 | |
10/29/2022 | Nightmare on Home Plate | 13U-OPEN | 1-1-0 |
There are no players on the roster.
No games scheduled for this event
No games scheduled for this event