Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 6-3-0 |
Win % | .667 |
Avg Finish | 1.00 |
Ranking Points | 8 |
Stats | |
---|---|
Avg Runs Scored | 10.33 |
Avg Runs Allowed | 7.22 |
Avg Runs Difference | 3.11 |
Runs Scored | 93 |
Runs Allowed | 65 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 8/27/2023 | Back To School Bash | 8U CP | 3-2-0 |
1 | 9/17/2023 | September Fall Brawl | 8U CP | 3-1-0 |
10/22/2023 | Halloween Bash | 8U CP | 0-0-0 |
There are no players on the roster.
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 8 | 3-2-0 | 21 | 9.20 | 6.60 | 2.60 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 8/27 9:00 AM | Warner Park 4 | 4 423 Xtreme | 15 Legacy 8U | |
Game #2 | 8/27 10:20 AM | Warner Park 4 | 20 423 Xtreme | 11 Thunder Valley 8U | |
Game #3 | 8/27 1:00 PM | Warner Park 4 | 21 423 Xtreme | 6 Thunder Valley 8U | |
Game #4 | 8/27 3:40 PM | Warner Park Frost Stadium | 1 423 Xtreme | 0 Legacy 8U | |
Game #5 | 8/27 5:00 PM | Warner Park Frost Stadium | 0 423 Xtreme | 1 Frost Falcons |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 3-1-0 | 17 | 11.75 | 8.00 | 3.75 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/17 9:00 AM | Harrison Rec 2 | 4 423 Xtreme | 12 FCA Wolfpack- 8U | |
Game #2 | 9/17 1:00 PM | Harrison Rec 2 | 10 423 Xtreme | 0 Mission Outlaws | |
Game #3 | 9/17 3:40 PM | Harrison Rec 2 | 16 423 Xtreme | 10 FCA Wolfpack- 8U | |
Game #4 | 9/17 6:20 PM | Harrison Rec 2 | 17 423 Xtreme | 10 Legacy 8U |
No games scheduled for this event