| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Avg Finish | 17.00 |
| Ranking Points | 14 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.25 |
| Avg Runs Allowed | 3.00 |
| Avg Runs Difference | -0.75 |
| Runs Scored | 9 |
| Runs Allowed | 12 |
| vs. Classes | |
|---|---|
| 9U-AA | 2-1-0 |
| 9U-AAA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 17 | 3/22/2024 | MPTHREE BASEBALL | 9U | 2-2-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 6 | Reed Cagle | 11y 4m | Active | |
| 7 | Oliver Huddleston | 11y 10m | Active | |
| 10 | Jase Jones | 11y 10m | Active | |
| 11 | Lezak Mason | 11y 5m | Active | |
| 18 | Kasyn Hillabrand | 11y 3m | Active | |
| 21 | Cruz Patteson | 12y 2m | Active | |
| 22 | Walker Medlin | 11y 1m | Active | |
| 23 | Logan Odom | 12y 5m | Active | |
| 25 | Tee Martin | 11y 9m | Active | |
| 50 | Carter Canada | 11y 1m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 17 | 14 | 2-2-0 | 5 | 2.25 | 3.00 | -0.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/23 8:30 PM | Summit of Softball 3 | 5 931 Elite 9u | 11 Diamond USA | |
| Game #2 | 3/23 2:15 PM | Summit of Softball 1 | 3 931 Elite 9u | 0 TN Nationals 9U Black | |
| Game #3 | 3/24 12:30 PM | Summit of Softball 3 | 1 931 Elite 9u | 0 931 Hammers 9U | |
| Game #4 | 3/24 3:30 PM | Summit of Softball 3 | 0 931 Elite 9u | 1 VBA 9u Black |