Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 6-3-0 |
Win % | .667 |
Avg Finish | 3.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 13.44 |
Avg Runs Allowed | 10.11 |
Avg Runs Difference | 3.33 |
Runs Scored | 121 |
Runs Allowed | 91 |
vs. Classes | |
---|---|
8U-AS CP | 0-1-0 |
8U-A CP | 5-0-0 |
8U-AA CP | 1-1-0 |
8U-AAA CP | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 8/25/2024 | Back to School Bash | 8U-OPEN CP | 2-2-0 |
1 | 9/22/2024 | Return of Mark Paul | 8U Open-B | 3-0-0 |
10/6/2024 | Fall Pink Out FREE ENTRY event | 8U CP | 1-1-0 | |
3/14/2025 | MPthree Southern Showcase | 8U CP | 0-0-0 | |
3/22/2025 | Showdown @ The Summit | 8U CP | 0-0-0 |
There are no players on the roster.
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
5 | 2-2-0 | 27 | 17.75 | 15.50 | 2.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 8/25 9:30 AM | Warner Park 1 | 9 EASTON ELITE 8u | 15 Rivermont Thunder | |
Game #2 | 8/25 11:00 AM | Warner Park 5 | 13 EASTON ELITE 8u | 17 TN Mad Dawgs | |
Game #3 | 8/25 2:30 PM | Warner Park 5 | 22 EASTON ELITE 8u | 21 Legacy Elite | |
Game #4 | 8/25 4:00 PM | Warner Park 5 | 27 EASTON ELITE 8u | 9 Flex Elite -8u |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 3-0-0 | 20 | 11.67 | 3.33 | 8.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/22 12:00 PM | Warner Park 2 | 14 EASTON ELITE 8u | 5 6-4-3 Squad | |
Game #2 | 9/22 1:30 PM | Warner Park Frost Stadium | 20 EASTON ELITE 8u | 5 Tennessee Tri Stars | |
Game #3 | 9/22 4:30 PM | Warner Park Frost Stadium | 1 EASTON ELITE 8u | 0 TC Smoke |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1-1-0 | 13 | 7.50 | 9.50 | -2.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/6 12:00 PM | SODDY DAISY BALL FIELDS 5 | 2 EASTON ELITE 8u | 10 SD Legends | |
Game #2 | 10/6 3:00 PM | SODDY DAISY BALL FIELDS 5 | 13 EASTON ELITE 8u | 9 6-4-3 Squad |
No games scheduled for this event
No games scheduled for this event