Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
11/3/2024 | Bottom of the 9th - Ages 7U to 12U | 9U | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
0 | Major Whittle | 9 and 4 months | Pending |
1 | Bently Burgess | 8 and 11 months | Active |
4 | Layton Guthrie | 8 and 10 months | Active |
7 |
Reece Johnson
Guest Player: Bottom of the 9th - Ages 7U to 12U
|
8 and 8 months | Active |
8 | Ahmari Loyd | 8 and 9 months | Pending |
11 | Caleb Gosa | 8 and 11 months | Active |
12 | Slate Junkin | 9 and 2 months | Active |
13 | Owen Patterson | 8 and 8 months | Active |
18 | Ridge Durrah | 9 and 0 months | Pending |
22 | Finway Smith | 9 and 0 months | Active |
26 | Hayden Fields | 8 and 9 months | Active |
99 | Ayden Hudson | 8 and 2 months | Active |
Gunner Wilson
Guest Player: Bottom of the 9th - Ages 7U to 12U
|
9 and 3 months | Active |
No games scheduled for this event