Record | |
---|---|
W-L-T | 7-3-1 |
Win % | .682 |
Avg Finish | 3.00 |
Ranking Points | 16 |
Stats | |
---|---|
Avg Runs Scored | 8.73 |
Avg Runs Allowed | 7.09 |
Avg Runs Difference | 1.64 |
Runs Scored | 96 |
Runs Allowed | 78 |
vs. Classes | |
---|---|
11U-A | 6-1-1 |
11U-AA | 1-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 3/1/2025 | South MS King Cake Classic | 11U-A | 2-1-1 |
1 | 3/8/2025 | South MS - Spring Kickoff | 11U-A | 4-0-0 |
6 | 3/28/2025 | Coastal Mississippi The Show Biloxi Pay at Plate | 11U-AA | 1-2-0 |
4/5/2025 | South MS HUB CITY Elite Series 1 | 11U-AA | 0-0-0 | |
4/19/2025 | South Ms Easter Bash Saturday Only | 11U-AA | 0-0-0 | |
4/26/2025 | South MS - Touch Em All Classic | 11U-AA | 0-0-0 | |
5/3/2025 | South MS - Cinco De Mayo Showdown | 11U-A | 0-0-0 | |
5/16/2025 | Central MS - Boys of Summer - Presented by Triple Play Sports | 11U-AA | 0-0-0 | |
5/24/2025 | South Ms-Stars,Stripes and Strikes | 11U-A | 0-0-0 | |
5/31/2025 | Oak Grove Sat Only | 11U-A | 0-0-0 | |
6/14/2025 | South Ms Rumble in Columbia | 11U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Riley Parker | 11 and 4 months | Active |
3 | Lane Wells | 12 and 0 months | Active |
15 | Waylon Mallette | 11 and 8 months | Active |
16 | Brayden Roark | 11 and 3 months | Active |
17 | Saylor Taormina | 11 and 5 months | Active |
19 | Al'Treze Pittman | 11 and 1 month | Active |
23 | Myles Bahm | 10 and 11 months | Active |
24 | Faulkner Burks | 11 and 10 months | Active |
40 | Max Estaris | 11 and 8 months | Active |
99 | Mason Parker | 11 and 8 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 8 | 2-1-1 | 13 | 6.75 | 4.00 | 2.75 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/1 1:20 PM | Robert E Russell Sports Complex MAGNOLIA STATE BANK | 13 MS PRIME 11U TAORMINA | 2 SBG Sox 11U Lowery | |
Game #2 | 3/1 4:40 PM | Robert E Russell Sports Complex MAGNOLIA STATE BANK | 2 MS PRIME 11U TAORMINA | 2 Mississippi Bulls 11u-Griffith | |
Game #3 | 3/2 11:40 AM | Robert E Russell Sports Complex AMERICAN PRINTING | 5 MS PRIME 11U TAORMINA | 4 Motivators Red | |
Game #4 | 3/2 3:00 PM | Robert E Russell Sports Complex MAGNOLIA STATE BANK | 7 MS PRIME 11U TAORMINA | 8 Mississippi Bulls 11u-Griffith |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 8 | 4-0-0 | 22 | 13.00 | 5.75 | 7.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/8 10:00 AM | Magee Sports Complex 3 | 22 MS PRIME 11U TAORMINA | 0 SBG Sox 11U Lowery | |
Game #2 | 3/8 11:40 AM | Magee Sports Complex 3 | 10 MS PRIME 11U TAORMINA | 9 Mississippi Bulls 11u-Griffith | |
Game #3 | 3/9 12:00 PM | Magee Sports Complex 3 | 9 MS PRIME 11U TAORMINA | 4 Canes Southeast 11U - Phillips | |
Game #4 | 3/9 3:20 PM | Magee Sports Complex 3 | 11 MS PRIME 11U TAORMINA | 10 Mississippi Bulls 11u-Griffith |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
6 | 1-2-0 | 10 | 5.67 | 13.00 | -7.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/29 10:40 AM | A.J. Holloway Sports Complex 9 | 1 MS PRIME 11U TAORMINA | 23 SBG Sox GC Bonilla 11u | |
Game #2 | 3/29 12:20 PM | A.J. Holloway Sports Complex 9 | 10 MS PRIME 11U TAORMINA | 9 SBG Sox MBL Roberts | |
Game #3 | 3/30 10:40 AM | A.J. Holloway Sports Complex 9 | 6 MS PRIME 11U TAORMINA | 7 Wolfpack |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event