Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/8/2025 | Block Party - 4GG/3x Points | 12U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
2 | Colton Ross | 11 and 11 months | Active |
7 | Lenox Griffin | 12 and 5 months | Active |
8 | Rowdy Faulkner | 12 and 4 months | Active |
10 | Eli Baker | 10 and 11 months | Active |
19 | Carson Smith | 11 and 11 months | Active |
21 | Brantley Huddleston | 12 and 3 months | Active |
28 | Collins Rutland | 11 and 7 months | Active |
30 | Colton Campbell | 11 and 1 month | Active |
31 | Hudson Riley | 11 and 5 months | Active |
44 | Charles Begley | 12 and 0 months | Active |
54 | James Hinkle | 10 and 5 months | Active |
No games scheduled for this event