| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/9/2026 | DIAMONDS ARE A MOM'S BEST FRIEND (SATURDAY ONLY) | 10U-AA SOUTH | 0-0-0 | |
| 5/16/2026 | MARK PAUL'S LAKE LANIER BASH (Feat. TikTok's Mark Paul MP3 & Gwinnett Stripers Parade Friday night!) | 10U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Cohen Scott | 10y 6m | Active | |
| 3 | Jonas Thames | 11y 2m | Active | |
| 4 | Ethan Howell | 10y 2m | Pending | |
| 5 | Issac Mayeske | 10y 10m | Active | |
| 8 | Julian Bradford | 10y | Pending | |
| 13 | Graham Smith | 10y 1m | Active | |
| 15 | Tyler Thomas | 10y 9m | Active | |
| 21 | Ellis Payne | 9y 5m | Active | |
| 23 | Noah Johnson | 10y 11m | Active | |
| 24 | Jeremiah Goode | 10y 6m | Active | |
| 30 | Tillman Greene | 10y 7m | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event